- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Hijazi Real Estate DevelopmentDeveloper
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Hijazi Real Estate Development |
|---|---|
| Oct 26 | 79.80 |
| Sept 26 | 77.41 |
| Aug 26 | — |
| Jul 26 | 100.64 |
| Jun 26 | 89.55 |
| May 26 | 84.46 |
| Apr 26 | 84.99 |
| Mar 26 | 89.18 |
| Feb 26 | 90.30 |
| Jan 26 | 86.43 |
| Dec 25 | 89.50 |
| Nov 25 | 100.00 |
Period comparison
Developer against its own history: each window vs the one before and vs a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Hijazi Real Estate Development | Last 3 months | 54 | -76% | -93% | AED 60.9M | 1,481 | -12.2% | -13.5% |
| Last 6 months | 278 | -43% | -79% | AED 359M | 1,641 | -3.6% | -1.6% | |
| Last 12 months | 811 | -46% | -46% | AED 1.03B | 1,683 | +3.2% | +3.2% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Hijazi Real Estate Development | 630 | 1,671/sqft | 172 | 1,824/sqft | 9 | 1,496/sqft | +9.2% |