- Market News
- Indices
- BTR-REN
Index · BTR-REN
BT Rent Renewals
1,259.43
+3.06 up 0.24%
Close Thu, 22 Oct 2026 · 70 AED/sqft/yr underlying
BTR-REN level
January 2024 = 1,000 · one point per trading day
View data table
| Date | BTR-REN |
|---|---|
| 22 Oct 2026 | 1,259.43 |
| 21 Oct 2026 | 1,256.37 |
| 20 Oct 2026 | 1,256.73 |
| 19 Oct 2026 | 1,256.73 |
| 16 Oct 2026 | 1,259.25 |
| 14 Oct 2026 | 1,259.07 |
| 9 Oct 2026 | 1,261.31 |
| 8 Oct 2026 | 1,262.30 |
| 7 Oct 2026 | 1,266.88 |
| 6 Oct 2026 | 1,267.32 |
| 3 Oct 2026 | 1,270.38 |
| 1 Oct 2026 | 1,267.32 |
| 29 Sept 2026 | 1,262.30 |
| 25 Sept 2026 | 1,259.07 |
| 24 Sept 2026 | 1,257.81 |
| 23 Sept 2026 | 1,257.81 |
| 21 Sept 2026 | 1,258.35 |
| 17 Sept 2026 | 1,252.96 |
| 16 Sept 2026 | 1,249.19 |
| 14 Sept 2026 | 1,248.56 |
| 10 Sept 2026 | 1,244.52 |
| 7 Sept 2026 | 1,237.70 |
| 4 Sept 2026 | 1,236.98 |
| 3 Sept 2026 | 1,237.43 |
| 31 Aug 2026 | 1,235.55 |
| 26 Aug 2026 | 1,236.09 |
| 25 Aug 2026 | 1,235.55 |
| 20 Aug 2026 | 1,224.42 |
| 17 Aug 2026 | 1,218.13 |
| 14 Aug 2026 | 1,211.67 |
| 12 Aug 2026 | 1,211.85 |
| 10 Aug 2026 | 1,213.11 |
| 7 Aug 2026 | 1,208.62 |
| 6 Aug 2026 | 1,210.86 |
| 5 Aug 2026 | 1,208.62 |
| 3 Aug 2026 | 1,205.30 |
| 1 Aug 2026 | 1,203.23 |
| 31 Jul 2026 | 1,201.26 |
| 30 Jul 2026 | 1,200.18 |
| 28 Jul 2026 | 1,196.05 |
| 27 Jul 2026 | 1,195.33 |
| 25 Jul 2026 | 1,195.69 |
| 24 Jul 2026 | 1,195.69 |
| 23 Jul 2026 | 1,191.92 |
| 22 Jul 2026 | 1,196.77 |
| 21 Jul 2026 | 1,196.59 |
| 20 Jul 2026 | 1,196.95 |
| 17 Jul 2026 | 1,199.46 |
| 16 Jul 2026 | 1,202.51 |
| 14 Jul 2026 | 1,203.95 |
| 13 Jul 2026 | 1,200.72 |
| 9 Jul 2026 | 1,202.33 |
| 7 Jul 2026 | 1,197.40 |
| 2 Jul 2026 | 1,199.28 |
| 1 Jul 2026 | 1,199.46 |
| 27 Jun 2026 | 1,194.79 |
| 25 Jun 2026 | 1,193.90 |
| 22 Jun 2026 | 1,197.49 |
| 19 Jun 2026 | 1,199.28 |
| 18 Jun 2026 | 1,198.74 |
| 17 Jun 2026 | 1,198.74 |
| 16 Jun 2026 | 1,193.90 |
| 13 Jun 2026 | 1,194.43 |
| 12 Jun 2026 | 1,193.90 |
| 11 Jun 2026 | 1,193.90 |
| 9 Jun 2026 | 1,192.10 |
| 8 Jun 2026 | 1,193.90 |
| 4 Jun 2026 | 1,190.31 |
| 2 Jun 2026 | 1,186.71 |
| 22 May 2026 | 1,184.92 |
| 21 May 2026 | 1,183.12 |
| 20 May 2026 | 1,184.92 |
| 19 May 2026 | 1,183.12 |
| 18 May 2026 | 1,183.12 |
| 17 May 2026 | 1,184.92 |
| 16 May 2026 | 1,183.12 |
| 15 May 2026 | 1,181.33 |
| 14 May 2026 | 1,184.92 |
| 13 May 2026 | 1,183.12 |
| 11 May 2026 | 1,181.33 |
| 9 May 2026 | 1,181.33 |
| 8 May 2026 | 1,181.33 |
| 7 May 2026 | 1,183.12 |
| 5 May 2026 | 1,181.33 |
| 4 May 2026 | 1,181.33 |
| 1 May 2026 | 1,184.92 |
| 29 Apr 2026 | 1,186.71 |
| 27 Apr 2026 | 1,184.92 |
| 24 Apr 2026 | 1,184.92 |
| 23 Apr 2026 | 1,183.12 |
| 22 Apr 2026 | 1,183.12 |
| 20 Apr 2026 | 1,183.12 |
| 17 Apr 2026 | 1,183.12 |
| 16 Apr 2026 | 1,183.12 |
| 15 Apr 2026 | 1,184.92 |
| 14 Apr 2026 | 1,186.71 |
| 13 Apr 2026 | 1,186.71 |
| 10 Apr 2026 | 1,192.10 |
| 9 Apr 2026 | 1,192.10 |
| 8 Apr 2026 | 1,192.10 |
| 7 Apr 2026 | 1,192.10 |
| 6 Apr 2026 | 1,195.69 |
| 4 Apr 2026 | 1,197.49 |
| 31 Mar 2026 | 1,197.49 |
| 30 Mar 2026 | 1,197.49 |
| 24 Mar 2026 | 1,208.26 |
| 18 Mar 2026 | 1,206.46 |
| 17 Mar 2026 | 1,208.26 |
| 16 Mar 2026 | 1,206.46 |
| 14 Mar 2026 | 1,206.46 |
| 13 Mar 2026 | 1,206.46 |
| 12 Mar 2026 | 1,204.67 |
| 11 Mar 2026 | 1,204.67 |
| 10 Mar 2026 | 1,206.46 |
| 9 Mar 2026 | 1,206.46 |
| 6 Mar 2026 | 1,206.46 |
| 5 Mar 2026 | 1,210.05 |
| 4 Mar 2026 | 1,206.46 |
| 3 Mar 2026 | 1,206.46 |
| 2 Mar 2026 | 1,204.67 |
| 28 Feb 2026 | 1,206.46 |
| 27 Feb 2026 | 1,204.67 |
| 26 Feb 2026 | 1,204.67 |
| 25 Feb 2026 | 1,206.46 |
| 24 Feb 2026 | 1,204.67 |
| 23 Feb 2026 | 1,204.67 |
| 21 Feb 2026 | 1,201.08 |
| 20 Feb 2026 | 1,201.08 |
| 19 Feb 2026 | 1,201.08 |
| 18 Feb 2026 | 1,202.87 |
| 17 Feb 2026 | 1,201.08 |
| 16 Feb 2026 | 1,201.08 |
| 14 Feb 2026 | 1,201.08 |
| 13 Feb 2026 | 1,197.49 |
| 12 Feb 2026 | 1,197.49 |
| 11 Feb 2026 | 1,195.69 |
| 9 Feb 2026 | 1,193.90 |
| 7 Feb 2026 | 1,193.90 |
| 6 Feb 2026 | 1,192.10 |
| 4 Feb 2026 | 1,186.71 |
| 2 Feb 2026 | 1,186.71 |
| 31 Jan 2026 | 1,184.92 |
| 30 Jan 2026 | 1,183.12 |
| 29 Jan 2026 | 1,181.33 |
| 28 Jan 2026 | 1,179.53 |
| 27 Jan 2026 | 1,177.74 |
| 26 Jan 2026 | 1,174.15 |
| 24 Jan 2026 | 1,174.15 |
| 23 Jan 2026 | 1,174.15 |
| 22 Jan 2026 | 1,172.35 |
| 21 Jan 2026 | 1,166.97 |
| 19 Jan 2026 | 1,165.17 |
| 16 Jan 2026 | 1,165.17 |
| 15 Jan 2026 | 1,165.17 |
| 14 Jan 2026 | 1,168.76 |
| 13 Jan 2026 | 1,166.97 |
| 12 Jan 2026 | 1,166.97 |
| 10 Jan 2026 | 1,168.76 |
| 9 Jan 2026 | 1,170.56 |
| 8 Jan 2026 | 1,170.56 |
| 7 Jan 2026 | 1,166.97 |
| 6 Jan 2026 | 1,166.97 |
| 5 Jan 2026 | 1,166.97 |
| 3 Jan 2026 | 1,168.76 |
| 2 Jan 2026 | 1,170.56 |
| 31 Dec 2025 | 1,172.35 |
| 30 Dec 2025 | 1,172.35 |
| 29 Dec 2025 | 1,172.35 |
| 28 Dec 2025 | 1,170.56 |
| 27 Dec 2025 | 1,172.35 |
| 26 Dec 2025 | 1,175.94 |
| 25 Dec 2025 | 1,175.94 |
| 24 Dec 2025 | 1,175.94 |
| 23 Dec 2025 | 1,175.94 |
| 22 Dec 2025 | 1,177.74 |
| 20 Dec 2025 | 1,179.53 |
| 19 Dec 2025 | 1,183.12 |
| 18 Dec 2025 | 1,184.92 |
| 17 Dec 2025 | 1,183.12 |
| 16 Dec 2025 | 1,183.12 |
| 15 Dec 2025 | 1,183.12 |
| 14 Dec 2025 | 1,184.92 |
| 12 Dec 2025 | 1,184.92 |
| 11 Dec 2025 | 1,184.92 |
| 10 Dec 2025 | 1,184.92 |
| 9 Dec 2025 | 1,184.92 |
| 8 Dec 2025 | 1,188.51 |
| 7 Dec 2025 | 1,192.10 |
| 6 Dec 2025 | 1,192.10 |
| 5 Dec 2025 | 1,190.31 |
| 4 Dec 2025 | 1,190.31 |
| 3 Dec 2025 | 1,192.10 |
| 28 Nov 2025 | 1,197.49 |
| 27 Nov 2025 | 1,195.69 |
| 26 Nov 2025 | 1,193.90 |
| 25 Nov 2025 | 1,193.90 |
| 24 Nov 2025 | 1,197.49 |
| 22 Nov 2025 | 1,199.28 |
| 21 Nov 2025 | 1,195.69 |
| 20 Nov 2025 | 1,195.69 |
| 19 Nov 2025 | 1,192.10 |
| 18 Nov 2025 | 1,192.10 |
| 17 Nov 2025 | 1,193.90 |
| 16 Nov 2025 | 1,195.69 |
| 14 Nov 2025 | 1,193.90 |
| 13 Nov 2025 | 1,190.31 |
| 12 Nov 2025 | 1,188.51 |
| 11 Nov 2025 | 1,190.31 |
| 10 Nov 2025 | 1,192.10 |
| 8 Nov 2025 | 1,192.10 |
| 7 Nov 2025 | 1,188.51 |
| 6 Nov 2025 | 1,188.51 |
| 5 Nov 2025 | 1,190.31 |
| 4 Nov 2025 | 1,188.51 |
| 3 Nov 2025 | 1,188.51 |
| 1 Nov 2025 | 1,188.51 |
| 31 Oct 2025 | 1,186.71 |
| 30 Oct 2025 | 1,186.71 |
| 29 Oct 2025 | 1,185.82 |
| 28 Oct 2025 | 1,186.71 |
| 27 Oct 2025 | 1,186.71 |
| 25 Oct 2025 | 1,188.51 |
| 24 Oct 2025 | 1,188.51 |
| 22 Oct 2025 | 1,190.31 |
Median rent AED/sqft/yr
Trailing 30-day median
View data table
| Date | Median rent AED/sqft/yr |
|---|---|
| 22 Oct 2026 | AED 70.2 |
| 21 Oct 2026 | AED 70.0 |
| 20 Oct 2026 | AED 70.0 |
| 19 Oct 2026 | AED 70.0 |
| 16 Oct 2026 | AED 70.1 |
| 14 Oct 2026 | AED 70.1 |
| 9 Oct 2026 | AED 70.3 |
| 8 Oct 2026 | AED 70.3 |
| 7 Oct 2026 | AED 70.6 |
| 6 Oct 2026 | AED 70.6 |
| 3 Oct 2026 | AED 70.8 |
| 1 Oct 2026 | AED 70.6 |
| 29 Sept 2026 | AED 70.3 |
| 25 Sept 2026 | AED 70.1 |
| 24 Sept 2026 | AED 70.1 |
| 23 Sept 2026 | AED 70.1 |
| 21 Sept 2026 | AED 70.1 |
| 17 Sept 2026 | AED 69.8 |
| 16 Sept 2026 | AED 69.6 |
| 14 Sept 2026 | AED 69.5 |
| 10 Sept 2026 | AED 69.3 |
| 7 Sept 2026 | AED 68.9 |
| 4 Sept 2026 | AED 68.9 |
| 3 Sept 2026 | AED 68.9 |
| 31 Aug 2026 | AED 68.8 |
| 26 Aug 2026 | AED 68.8 |
| 25 Aug 2026 | AED 68.8 |
| 20 Aug 2026 | AED 68.2 |
| 17 Aug 2026 | AED 67.8 |
| 14 Aug 2026 | AED 67.5 |
| 12 Aug 2026 | AED 67.5 |
| 10 Aug 2026 | AED 67.6 |
| 7 Aug 2026 | AED 67.3 |
| 6 Aug 2026 | AED 67.4 |
| 5 Aug 2026 | AED 67.3 |
| 3 Aug 2026 | AED 67.1 |
| 1 Aug 2026 | AED 67.0 |
| 31 Jul 2026 | AED 66.9 |
| 30 Jul 2026 | AED 66.8 |
| 28 Jul 2026 | AED 66.6 |
| 27 Jul 2026 | AED 66.6 |
| 25 Jul 2026 | AED 66.6 |
| 24 Jul 2026 | AED 66.6 |
| 23 Jul 2026 | AED 66.4 |
| 22 Jul 2026 | AED 66.7 |
| 21 Jul 2026 | AED 66.7 |
| 20 Jul 2026 | AED 66.7 |
| 17 Jul 2026 | AED 66.8 |
| 16 Jul 2026 | AED 67.0 |
| 14 Jul 2026 | AED 67.1 |
| 13 Jul 2026 | AED 66.9 |
| 9 Jul 2026 | AED 67.0 |
| 7 Jul 2026 | AED 66.7 |
| 2 Jul 2026 | AED 66.8 |
| 1 Jul 2026 | AED 66.8 |
| 27 Jun 2026 | AED 66.6 |
| 25 Jun 2026 | AED 66.5 |
| 22 Jun 2026 | AED 66.7 |
| 19 Jun 2026 | AED 66.8 |
| 18 Jun 2026 | AED 66.8 |
| 17 Jun 2026 | AED 66.8 |
| 16 Jun 2026 | AED 66.5 |
| 13 Jun 2026 | AED 66.5 |
| 12 Jun 2026 | AED 66.5 |
| 11 Jun 2026 | AED 66.5 |
| 9 Jun 2026 | AED 66.4 |
| 8 Jun 2026 | AED 66.5 |
| 4 Jun 2026 | AED 66.3 |
| 2 Jun 2026 | AED 66.1 |
| 22 May 2026 | AED 66.0 |
| 21 May 2026 | AED 65.9 |
| 20 May 2026 | AED 66.0 |
| 19 May 2026 | AED 65.9 |
| 18 May 2026 | AED 65.9 |
| 17 May 2026 | AED 66.0 |
| 16 May 2026 | AED 65.9 |
| 15 May 2026 | AED 65.8 |
| 14 May 2026 | AED 66.0 |
| 13 May 2026 | AED 65.9 |
| 11 May 2026 | AED 65.8 |
| 9 May 2026 | AED 65.8 |
| 8 May 2026 | AED 65.8 |
| 7 May 2026 | AED 65.9 |
| 5 May 2026 | AED 65.8 |
| 4 May 2026 | AED 65.8 |
| 1 May 2026 | AED 66.0 |
| 29 Apr 2026 | AED 66.1 |
| 27 Apr 2026 | AED 66.0 |
| 24 Apr 2026 | AED 66.0 |
| 23 Apr 2026 | AED 65.9 |
| 22 Apr 2026 | AED 65.9 |
| 20 Apr 2026 | AED 65.9 |
| 17 Apr 2026 | AED 65.9 |
| 16 Apr 2026 | AED 65.9 |
| 15 Apr 2026 | AED 66.0 |
| 14 Apr 2026 | AED 66.1 |
| 13 Apr 2026 | AED 66.1 |
| 10 Apr 2026 | AED 66.4 |
| 9 Apr 2026 | AED 66.4 |
| 8 Apr 2026 | AED 66.4 |
| 7 Apr 2026 | AED 66.4 |
| 6 Apr 2026 | AED 66.6 |
| 4 Apr 2026 | AED 66.7 |
| 31 Mar 2026 | AED 66.7 |
| 30 Mar 2026 | AED 66.7 |
| 24 Mar 2026 | AED 67.3 |
| 18 Mar 2026 | AED 67.2 |
| 17 Mar 2026 | AED 67.3 |
| 16 Mar 2026 | AED 67.2 |
| 14 Mar 2026 | AED 67.2 |
| 13 Mar 2026 | AED 67.2 |
| 12 Mar 2026 | AED 67.1 |
| 11 Mar 2026 | AED 67.1 |
| 10 Mar 2026 | AED 67.2 |
| 9 Mar 2026 | AED 67.2 |
| 6 Mar 2026 | AED 67.2 |
| 5 Mar 2026 | AED 67.4 |
| 4 Mar 2026 | AED 67.2 |
| 3 Mar 2026 | AED 67.2 |
| 2 Mar 2026 | AED 67.1 |
| 28 Feb 2026 | AED 67.2 |
| 27 Feb 2026 | AED 67.1 |
| 26 Feb 2026 | AED 67.1 |
| 25 Feb 2026 | AED 67.2 |
| 24 Feb 2026 | AED 67.1 |
| 23 Feb 2026 | AED 67.1 |
| 21 Feb 2026 | AED 66.9 |
| 20 Feb 2026 | AED 66.9 |
| 19 Feb 2026 | AED 66.9 |
| 18 Feb 2026 | AED 67.0 |
| 17 Feb 2026 | AED 66.9 |
| 16 Feb 2026 | AED 66.9 |
| 14 Feb 2026 | AED 66.9 |
| 13 Feb 2026 | AED 66.7 |
| 12 Feb 2026 | AED 66.7 |
| 11 Feb 2026 | AED 66.6 |
| 9 Feb 2026 | AED 66.5 |
| 7 Feb 2026 | AED 66.5 |
| 6 Feb 2026 | AED 66.4 |
| 4 Feb 2026 | AED 66.1 |
| 2 Feb 2026 | AED 66.1 |
| 31 Jan 2026 | AED 66.0 |
| 30 Jan 2026 | AED 65.9 |
| 29 Jan 2026 | AED 65.8 |
| 28 Jan 2026 | AED 65.7 |
| 27 Jan 2026 | AED 65.6 |
| 26 Jan 2026 | AED 65.4 |
| 24 Jan 2026 | AED 65.4 |
| 23 Jan 2026 | AED 65.4 |
| 22 Jan 2026 | AED 65.3 |
| 21 Jan 2026 | AED 65.0 |
| 19 Jan 2026 | AED 64.9 |
| 16 Jan 2026 | AED 64.9 |
| 15 Jan 2026 | AED 64.9 |
| 14 Jan 2026 | AED 65.1 |
| 13 Jan 2026 | AED 65.0 |
| 12 Jan 2026 | AED 65.0 |
| 10 Jan 2026 | AED 65.1 |
| 9 Jan 2026 | AED 65.2 |
| 8 Jan 2026 | AED 65.2 |
| 7 Jan 2026 | AED 65.0 |
| 6 Jan 2026 | AED 65.0 |
| 5 Jan 2026 | AED 65.0 |
| 3 Jan 2026 | AED 65.1 |
| 2 Jan 2026 | AED 65.2 |
| 31 Dec 2025 | AED 65.3 |
| 30 Dec 2025 | AED 65.3 |
| 29 Dec 2025 | AED 65.3 |
| 28 Dec 2025 | AED 65.2 |
| 27 Dec 2025 | AED 65.3 |
| 26 Dec 2025 | AED 65.5 |
| 25 Dec 2025 | AED 65.5 |
| 24 Dec 2025 | AED 65.5 |
| 23 Dec 2025 | AED 65.5 |
| 22 Dec 2025 | AED 65.6 |
| 20 Dec 2025 | AED 65.7 |
| 19 Dec 2025 | AED 65.9 |
| 18 Dec 2025 | AED 66.0 |
| 17 Dec 2025 | AED 65.9 |
| 16 Dec 2025 | AED 65.9 |
| 15 Dec 2025 | AED 65.9 |
| 14 Dec 2025 | AED 66.0 |
| 12 Dec 2025 | AED 66.0 |
| 11 Dec 2025 | AED 66.0 |
| 10 Dec 2025 | AED 66.0 |
| 9 Dec 2025 | AED 66.0 |
| 8 Dec 2025 | AED 66.2 |
| 7 Dec 2025 | AED 66.4 |
| 6 Dec 2025 | AED 66.4 |
| 5 Dec 2025 | AED 66.3 |
| 4 Dec 2025 | AED 66.3 |
| 3 Dec 2025 | AED 66.4 |
| 28 Nov 2025 | AED 66.7 |
| 27 Nov 2025 | AED 66.6 |
| 26 Nov 2025 | AED 66.5 |
| 25 Nov 2025 | AED 66.5 |
| 24 Nov 2025 | AED 66.7 |
| 22 Nov 2025 | AED 66.8 |
| 21 Nov 2025 | AED 66.6 |
| 20 Nov 2025 | AED 66.6 |
| 19 Nov 2025 | AED 66.4 |
| 18 Nov 2025 | AED 66.4 |
| 17 Nov 2025 | AED 66.5 |
| 16 Nov 2025 | AED 66.6 |
| 14 Nov 2025 | AED 66.5 |
| 13 Nov 2025 | AED 66.3 |
| 12 Nov 2025 | AED 66.2 |
| 11 Nov 2025 | AED 66.3 |
| 10 Nov 2025 | AED 66.4 |
| 8 Nov 2025 | AED 66.4 |
| 7 Nov 2025 | AED 66.2 |
| 6 Nov 2025 | AED 66.2 |
| 5 Nov 2025 | AED 66.3 |
| 4 Nov 2025 | AED 66.2 |
| 3 Nov 2025 | AED 66.2 |
| 1 Nov 2025 | AED 66.2 |
| 31 Oct 2025 | AED 66.1 |
| 30 Oct 2025 | AED 66.1 |
| 29 Oct 2025 | AED 66.0 |
| 28 Oct 2025 | AED 66.1 |
| 27 Oct 2025 | AED 66.1 |
| 25 Oct 2025 | AED 66.2 |
| 24 Oct 2025 | AED 66.2 |
| 22 Oct 2025 | AED 66.3 |
Methodology
Median annual rent per square foot of renewed residential leases registered with Ejari/DLD in the trailing 30-day window, rebased so January 2024 = 1000.
A trading day is a registration day with at least 80 sales; days with only a handful of registrations (weekends, late partial batches) don't move the index. Base: January 2024 median = 56.