- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- IKR Real Estate DevelopmentDeveloper
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | IKR Real Estate Development |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | 99.56 |
| Jan 26 | 98.25 |
| Dec 25 | 104.00 |
| Nov 25 | 100.00 |
Period comparison
Developer against its own history: each window vs the one before and vs a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| IKR Real Estate Development | Last 3 months | 1 | -88% | -95% | AED 1.11M | — | — | — |
| Last 6 months | 9 | -76% | -74% | AED 9.79M | 1,337 | -1.0% | +1.2% | |
| Last 12 months | 46 | +31% | +31% | AED 46.2M | 1,349 | +2.1% | +2.1% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| IKR Real Estate Development | 44 | 1,344/sqft | 2 | — | — | ||