- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Karma Developers - Karma Realty Developers |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | 68.97 |
| May 26 | — |
| Apr 26 | 105.69 |
| Mar 26 | 109.76 |
| Feb 26 | 105.29 |
| Jan 26 | 83.73 |
| Dec 25 | 100.99 |
| Nov 25 | 100.00 |
Period comparison
Developer against its own history: each window vs the one before and vs a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Karma Developers - Karma Realty Developers | Last 3 months | 10 | -23% | -9% | AED 11.4M | 1,360 | +5.2% | +12.8% |
| Last 6 months | 23 | -87% | -62% | AED 27.7M | 1,293 | -24.9% | +8.3% | |
| Last 12 months | 204 | -12% | -12% | AED 227M | 1,691 | +39.6% | +39.6% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Karma Developers - Karma Realty Developers | 189 | 1,721/sqft | 15 | 1,236/sqft | — | -28.2% | |