- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Dubai Creek HarbourCommunity
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Dubai Creek Harbour |
|---|---|
| Oct 26 | 94.61 |
| Sept 26 | 98.81 |
| Aug 26 | 91.26 |
| Jul 26 | 97.00 |
| Jun 26 | 95.76 |
| May 26 | 96.65 |
| Apr 26 | 103.54 |
| Mar 26 | 91.60 |
| Feb 26 | 94.84 |
| Jan 26 | 101.04 |
| Dec 25 | 97.65 |
| Nov 25 | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Dubai Creek Harbour | Last 3 months | 522 | +70% | -56% | AED 1.52B | 2,525 | +0.5% | +4.5% |
| Last 6 months | 829 | -64% | -69% | AED 2.40B | 2,520 | -3.0% | +5.4% | |
| Last 12 months | 3,125 | -28% | -28% | AED 9.25B | 2,578 | +10.9% | +10.9% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Dubai Creek Harbour | 1,997 | 2,632/sqft | 212 | 2,450/sqft | 916 | 2,366/sqft | -6.9% |