- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- 360 Riverside CrescentProject
- SkyVue AltierProject
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | 360 Riverside Crescent | SkyVue Altier |
|---|---|---|
| Oct 26 | — | 99.47 |
| Sept 26 | — | 98.57 |
| Aug 26 | — | — |
| Jul 26 | — | 99.30 |
| Jun 26 | 92.68 | 100.23 |
| May 26 | — | 99.34 |
| Apr 26 | — | 100.00 |
| Mar 26 | — | 100.00 |
| Feb 26 | — | — |
| Jan 26 | — | — |
| Dec 25 | — | — |
| Nov 25 | 100.00 | — |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| 360 Riverside Crescent | Last 3 months | 5 | -38% | -38% | AED 10.9M | 2,460 | +0.2% | +8.1% |
| Last 6 months | 13 | -24% | -78% | AED 27.8M | 2,460 | -2.0% | +3.1% | |
| Last 12 months | 31 | -85% | -85% | AED 62.0M | 2,472 | +3.0% | +3.0% | |
| SkyVue Altier | Last 3 months | 26 | -26% | — | AED 63.6M | 2,987 | -0.3% | — |
| Last 6 months | 61 | -71% | — | AED 143M | 2,995 | -0.7% | — | |
| Last 12 months | 269 | — | — | AED 605M | 3,010 | — | — |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| 360 Riverside Crescent | 8 | 2,461/sqft | 23 | 2,480/sqft | — | +0.8% | |
| SkyVue Altier | 267 | 3,010/sqft | 2 | — | — | ||