- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Bahar 1Project
- Habtoor Grand ResidenceProject
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Bahar 1 | Habtoor Grand Residence |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | — | — |
| Mar 26 | — | — |
| Feb 26 | — | — |
| Jan 26 | — | — |
| Dec 25 | — | — |
| Nov 25 | — | — |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Bahar 1 | Last 3 months | 2 | -33% | -67% | AED 3.86M | — | — | — |
| Last 6 months | 5 | -44% | -55% | AED 10.4M | 1,529 | +5.1% | +1.5% | |
| Last 12 months | 14 | -56% | -56% | AED 26.6M | 1,492 | -1.2% | -1.2% | |
| Habtoor Grand Residence | Last 3 months | 0 | — | — | AED 0 | — | — | — |
| Last 6 months | 3 | -73% | -85% | AED 48.9M | — | — | — | |
| Last 12 months | 14 | -63% | -63% | AED 196M | 4,966 | +2.3% | +2.3% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Bahar 1 | — | — | 14 | 1,492/sqft | — | ||
| Habtoor Grand Residence | 14 | 4,966/sqft | — | — | — | ||