- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Diamondz By DanubeProject
- MBL SignatureProject
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Diamondz By Danube | MBL Signature |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | 35.25 |
| May 26 | — | — |
| Apr 26 | — | 117.69 |
| Mar 26 | 96.08 | — |
| Feb 26 | 98.90 | — |
| Jan 26 | 101.92 | — |
| Dec 25 | 105.31 | 106.90 |
| Nov 25 | 100.00 | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Diamondz By Danube | Last 3 months | 9 | +50% | -85% | AED 21.6M | 2,765 | +16.0% | +10.2% |
| Last 6 months | 15 | -85% | -93% | AED 32.2M | 2,489 | +2.1% | -3.9% | |
| Last 12 months | 113 | -78% | -78% | AED 249M | 2,445 | -8.1% | -8.1% | |
| MBL Signature | Last 3 months | 5 | -71% | -96% | AED 7.72M | 1,941 | +134.4% | -13.9% |
| Last 6 months | 22 | -69% | -81% | AED 32.0M | 1,126 | -52.3% | -50.1% | |
| Last 12 months | 96 | -16% | -16% | AED 162M | 2,307 | +2.3% | +2.3% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Diamondz By Danube | 92 | 2,418/sqft | 21 | 2,749/sqft | — | +13.7% | |
| MBL Signature | 96 | 2,307/sqft | — | — | — | ||