- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Hayat Dubai SouthProject
- Hayat 4 - Dubai SouthProject
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Hayat Dubai South | Hayat 4 - Dubai South |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | — | — |
| Mar 26 | — | 95.76 |
| Feb 26 | — | — |
| Jan 26 | — | 100.87 |
| Dec 25 | — | 99.39 |
| Nov 25 | — | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Hayat Dubai South | Last 3 months | 1 | -75% | — | AED 5.35M | — | — | — |
| Last 6 months | 5 | — | — | AED 23.4M | 1,181 | — | — | |
| Last 12 months | 5 | — | — | AED 23.4M | 1,181 | — | — | |
| Hayat 4 - Dubai South | Last 3 months | 3 | -40% | — | AED 16.9M | — | — | — |
| Last 6 months | 8 | -95% | — | AED 42.7M | 1,201 | +4.0% | — | |
| Last 12 months | 177 | — | — | AED 851M | 1,161 | — | — |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Hayat Dubai South | 5 | 1,181/sqft | — | — | — | ||
| Hayat 4 - Dubai South | 177 | 1,161/sqft | — | — | — | ||