- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Rosewood Residences DubaiProject
- Aman Residences Tower 1Project
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Rosewood Residences Dubai | Aman Residences Tower 1 |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | 100.00 | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | — | 100.00 |
| Mar 26 | — | — |
| Feb 26 | — | — |
| Jan 26 | — | — |
| Dec 25 | — | — |
| Nov 25 | — | — |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Rosewood Residences Dubai | Last 3 months | 6 | +500% | +200% | AED 212M | 9,483 | — | — |
| Last 6 months | 7 | — | +75% | AED 253M | 9,423 | — | — | |
| Last 12 months | 7 | +75% | +75% | AED 253M | 9,423 | — | — | |
| Aman Residences Tower 1 | Last 3 months | 1 | 0% | -75% | AED 57.6M | — | — | — |
| Last 6 months | 2 | -82% | -50% | AED 107M | — | — | — | |
| Last 12 months | 13 | +225% | +225% | AED 1.33B | 13,600 | — | — |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Rosewood Residences Dubai | 5 | 9,544/sqft | 2 | — | — | ||
| Aman Residences Tower 1 | 10 | 13,563/sqft | 3 | — | — | ||