- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Waada - Rayhan 1Project
- Raiha at WaadaProject
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Waada - Rayhan 1 | Raiha at Waada |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | 100.56 | — |
| Mar 26 | — | — |
| Feb 26 | 100.00 | — |
| Jan 26 | — | 100.00 |
| Dec 25 | — | — |
| Nov 25 | — | — |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Waada - Rayhan 1 | Last 3 months | 1 | -50% | 0% | AED 3.41M | — | — | — |
| Last 6 months | 3 | -90% | +200% | AED 9.34M | — | — | — | |
| Last 12 months | 36 | +3500% | +3500% | AED 109M | 1,071 | — | — | |
| Raiha at Waada | Last 3 months | 1 | -80% | -67% | AED 4.71M | — | — | — |
| Last 6 months | 6 | -45% | +100% | AED 30.8M | 1,208 | -1.3% | — | |
| Last 12 months | 24 | +700% | +700% | AED 127M | 1,210 | — | — |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Waada - Rayhan 1 | 36 | 1,071/sqft | — | — | — | ||
| Raiha at Waada | 24 | 1,210/sqft | — | — | — | ||