- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- ETA STAR Property DevelopersDeveloper
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | ETA STAR Property Developers |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | 102.53 |
| Jun 26 | — |
| May 26 | 215.67 |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | 188.25 |
| Jan 26 | 139.75 |
| Dec 25 | 105.18 |
| Nov 25 | 100.00 |
Period comparison
Developer against its own history: each window vs the one before and vs a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| ETA STAR Property Developers | Last 3 months | 9 | -53% | -81% | AED 13.2M | 904 | -51.7% | -35.7% |
| Last 6 months | 28 | -50% | -70% | AED 46.0M | 1,579 | +65.0% | +19.8% | |
| Last 12 months | 84 | -61% | -61% | AED 127M | 1,149 | +25.8% | +25.8% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| ETA STAR Property Developers | — | — | 84 | 1,149/sqft | — | ||