- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Reportage Real EstateDeveloper
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Reportage Real Estate |
|---|---|
| Oct 26 | 83.51 |
| Sept 26 | 81.37 |
| Aug 26 | 88.59 |
| Jul 26 | 84.58 |
| Jun 26 | 79.68 |
| May 26 | 95.81 |
| Apr 26 | 103.48 |
| Mar 26 | 99.11 |
| Feb 26 | 96.43 |
| Jan 26 | 100.62 |
| Dec 25 | 97.77 |
| Nov 25 | 100.00 |
Period comparison
Developer against its own history: each window vs the one before and vs a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Reportage Real Estate | Last 3 months | 558 | -14% | +56% | AED 702M | 938 | -2.4% | -17.8% |
| Last 6 months | 1,207 | +132% | +95% | AED 1.45B | 951 | -16.9% | -15.8% | |
| Last 12 months | 1,729 | +22% | +22% | AED 2.24B | 1,021 | -4.4% | -4.4% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Reportage Real Estate | 1,606 | 996/sqft | 88 | 1,050/sqft | 35 | 1,473/sqft | +5.4% |