- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Sobha Real EstateDeveloper
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Sobha Real Estate |
|---|---|
| Oct 26 | 93.90 |
| Sept 26 | 86.60 |
| Aug 26 | 82.72 |
| Jul 26 | 91.84 |
| Jun 26 | 98.76 |
| May 26 | 116.08 |
| Apr 26 | 124.49 |
| Mar 26 | 122.56 |
| Feb 26 | 95.92 |
| Jan 26 | 98.68 |
| Dec 25 | 99.67 |
| Nov 25 | 100.00 |
Period comparison
Developer against its own history: each window vs the one before and vs a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Sobha Real Estate | Last 3 months | 760 | +90% | -72% | AED 2.53B | 2,150 | -13.8% | -6.3% |
| Last 6 months | 1,160 | -60% | -83% | AED 3.69B | 2,275 | -9.0% | +5.0% | |
| Last 12 months | 4,131 | -61% | -61% | AED 11.00B | 2,436 | +13.3% | +13.3% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Sobha Real Estate | 2,980 | 2,725/sqft | 529 | 2,175/sqft | 622 | 2,040/sqft | -20.2% |