- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Downtown DubaiCommunity
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Downtown Dubai |
|---|---|
| Oct 26 | 70.47 |
| Sept 26 | 77.03 |
| Aug 26 | 75.34 |
| Jul 26 | 70.55 |
| Jun 26 | 68.75 |
| May 26 | 71.37 |
| Apr 26 | 77.53 |
| Mar 26 | 78.59 |
| Feb 26 | 78.30 |
| Jan 26 | 82.46 |
| Dec 25 | 87.91 |
| Nov 25 | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Downtown Dubai | Last 3 months | 311 | +2% | -71% | AED 1.37B | 2,784 | +5.3% | -4.8% |
| Last 6 months | 616 | -58% | -69% | AED 2.73B | 2,721 | -17.3% | -5.3% | |
| Last 12 months | 2,107 | -59% | -59% | AED 9.35B | 3,103 | +16.7% | +16.7% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Downtown Dubai | 529 | 3,879/sqft | 216 | 3,090/sqft | 1,362 | 2,683/sqft | -20.3% |