- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Dubai Maritime CityCommunity
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Dubai Maritime City |
|---|---|
| Oct 26 | 101.62 |
| Sept 26 | 102.42 |
| Aug 26 | 103.31 |
| Jul 26 | 95.32 |
| Jun 26 | 95.83 |
| May 26 | 105.10 |
| Apr 26 | 108.15 |
| Mar 26 | 95.73 |
| Feb 26 | 101.97 |
| Jan 26 | 98.25 |
| Dec 25 | 105.00 |
| Nov 25 | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Dubai Maritime City | Last 3 months | 142 | +16% | -87% | AED 380M | 3,215 | +3.3% | +4.8% |
| Last 6 months | 264 | -87% | -87% | AED 766M | 3,191 | +0.4% | +4.6% | |
| Last 12 months | 2,443 | -25% | -25% | AED 6.61B | 3,181 | +9.6% | +9.6% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Dubai Maritime City | 2,241 | 3,211/sqft | 171 | 2,395/sqft | 31 | 2,008/sqft | -25.4% |