- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Dubai South (Dubai World Central)Community
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Dubai South (Dubai World Central) |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | 90.57 |
| Apr 26 | 91.26 |
| Mar 26 | 92.70 |
| Feb 26 | 92.45 |
| Jan 26 | 90.95 |
| Dec 25 | 91.14 |
| Nov 25 | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Dubai South (Dubai World Central) | Last 3 months | 4 | -76% | +100% | AED 7.34M | — | — | — |
| Last 6 months | 21 | -95% | +40% | AED 48.1M | 1,487 | +0.7% | -27.1% | |
| Last 12 months | 452 | +210% | +210% | AED 687M | 1,477 | -21.0% | -21.0% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Dubai South (Dubai World Central) | 451 | 1,477/sqft | 1 | — | — | ||