- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Jebel Ali DowntownCommunity
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Jebel Ali Downtown |
|---|---|
| Oct 26 | 115.80 |
| Sept 26 | 113.25 |
| Aug 26 | 112.44 |
| Jul 26 | 113.85 |
| Jun 26 | 111.37 |
| May 26 | 102.15 |
| Apr 26 | 93.41 |
| Mar 26 | 90.59 |
| Feb 26 | 89.64 |
| Jan 26 | 92.00 |
| Dec 25 | 89.11 |
| Nov 25 | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Jebel Ali Downtown | Last 3 months | 900 | +96% | +718% | AED 770M | 1,698 | +2.8% | +26.3% |
| Last 6 months | 1,360 | +631% | +455% | AED 1.14B | 1,671 | +21.7% | +26.9% | |
| Last 12 months | 1,547 | +170% | +170% | AED 1.34B | 1,636 | +27.0% | +27.0% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Jebel Ali Downtown | 1,381 | 1,669/sqft | 88 | 1,472/sqft | 78 | 1,086/sqft | -11.8% |