- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Palm Jebel AliCommunity
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Palm Jebel Ali |
|---|---|
| Oct 26 | 105.70 |
| Sept 26 | 92.38 |
| Aug 26 | 98.47 |
| Jul 26 | 99.97 |
| Jun 26 | 70.59 |
| May 26 | 104.78 |
| Apr 26 | 104.56 |
| Mar 26 | 103.86 |
| Feb 26 | 95.53 |
| Jan 26 | 95.83 |
| Dec 25 | 97.86 |
| Nov 25 | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Palm Jebel Ali | Last 3 months | 132 | +52% | +1000% | AED 1.24B | 3,554 | -2.8% | +38.6% |
| Last 6 months | 219 | -40% | +119% | AED 2.64B | 3,612 | +3.3% | +36.2% | |
| Last 12 months | 584 | -2% | -2% | AED 9.26B | 3,529 | +33.8% | +33.8% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Palm Jebel Ali | 532 | 3,583/sqft | 52 | 2,692/sqft | — | -24.9% | |