- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Umm Suqeim ThirdCommunity
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Umm Suqeim Third |
|---|---|
| Oct 26 | 87.64 |
| Sept 26 | 88.89 |
| Aug 26 | 89.52 |
| Jul 26 | 85.93 |
| Jun 26 | 77.09 |
| May 26 | 92.21 |
| Apr 26 | 86.36 |
| Mar 26 | 104.07 |
| Feb 26 | 101.08 |
| Jan 26 | 90.96 |
| Dec 25 | 107.79 |
| Nov 25 | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Umm Suqeim Third | Last 3 months | 25 | -36% | -62% | AED 82.4M | 2,716 | +4.8% | +3.5% |
| Last 6 months | 64 | -80% | -64% | AED 212M | 2,645 | -6.2% | -0.8% | |
| Last 12 months | 395 | +3% | +3% | AED 1.61B | 2,798 | +5.6% | +5.6% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Umm Suqeim Third | 212 | 2,818/sqft | 69 | 2,721/sqft | 114 | 2,771/sqft | -3.4% |