- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Aurea at Mina RashidProject
- Fior 1Project
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Aurea at Mina Rashid | Fior 1 |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | 97.40 |
| Jul 26 | — | 98.33 |
| Jun 26 | — | 97.64 |
| May 26 | — | — |
| Apr 26 | — | 100.00 |
| Mar 26 | — | — |
| Feb 26 | — | — |
| Jan 26 | 92.91 | — |
| Dec 25 | 100.48 | — |
| Nov 25 | 100.00 | — |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Aurea at Mina Rashid | Last 3 months | 0 | — | — | AED 0 | — | — | — |
| Last 6 months | 0 | — | — | AED 0 | — | — | — | |
| Last 12 months | 152 | — | — | AED 523M | 2,931 | — | — | |
| Fior 1 | Last 3 months | 14 | +17% | — | AED 38.6M | 2,943 | -0.0% | — |
| Last 6 months | 26 | +30% | — | AED 73.1M | 2,943 | -2.0% | — | |
| Last 12 months | 46 | — | — | AED 143M | 2,953 | — | — |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Aurea at Mina Rashid | 152 | 2,931/sqft | — | — | — | ||
| Fior 1 | 46 | 2,953/sqft | — | — | — | ||