- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Azizi GrandProject
- Binghatti HavenProject
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Azizi Grand | Binghatti Haven |
|---|---|---|
| Oct 26 | 109.02 | — |
| Sept 26 | 117.24 | 83.13 |
| Aug 26 | — | — |
| Jul 26 | 110.57 | — |
| Jun 26 | 108.13 | 90.03 |
| May 26 | 100.00 | — |
| Apr 26 | — | 100.00 |
| Mar 26 | — | 100.40 |
| Feb 26 | — | 98.53 |
| Jan 26 | — | 99.53 |
| Dec 25 | — | 100.27 |
| Nov 25 | — | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Azizi Grand | Last 3 months | 21 | -74% | +91% | AED 15.4M | 1,393 | +4.0% | -2.0% |
| Last 6 months | 102 | +437% | +252% | AED 97.7M | 1,342 | -0.8% | -1.6% | |
| Last 12 months | 121 | +61% | +61% | AED 116M | 1,346 | +0.4% | +0.4% | |
| Binghatti Haven | Last 3 months | 15 | +114% | -93% | AED 21.4M | 1,249 | -11.7% | -13.4% |
| Last 6 months | 22 | -86% | -92% | AED 32.8M | 1,256 | -15.9% | -12.3% | |
| Last 12 months | 184 | -35% | -35% | AED 303M | 1,490 | +4.1% | +4.1% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Azizi Grand | 98 | 1,341/sqft | 23 | 1,404/sqft | — | +4.7% | |
| Binghatti Haven | 179 | 1,490/sqft | 5 | 1,510/sqft | — | +1.3% | |