- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Mogul Cluster 191Project
- Mogul Cluster 225Project
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Mogul Cluster 191 | Mogul Cluster 225 |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | 74.79 |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | — | — |
| Mar 26 | 100.00 | 92.61 |
| Feb 26 | — | 99.22 |
| Jan 26 | — | 92.61 |
| Dec 25 | — | 100.00 |
| Nov 25 | — | — |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Mogul Cluster 191 | Last 3 months | 4 | +33% | -67% | AED 2.27M | — | — | — |
| Last 6 months | 7 | -65% | -71% | AED 3.84M | 1,087 | -3.7% | +6.5% | |
| Last 12 months | 28 | -35% | -35% | AED 16.3M | 1,098 | +10.0% | +10.0% | |
| Mogul Cluster 225 | Last 3 months | 6 | +50% | — | AED 4.50M | 961 | — | — |
| Last 6 months | 10 | -77% | — | AED 8.93M | 1,038 | -12.8% | — | |
| Last 12 months | 54 | — | — | AED 49.3M | 1,190 | — | — |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Mogul Cluster 191 | — | — | 28 | 1,098/sqft | — | ||
| Mogul Cluster 225 | — | — | 54 | 1,190/sqft | — | ||