- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Ritz Carlton and Limestone HouseProject
- Eden House DIFCProject
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Ritz Carlton and Limestone House | Eden House DIFC |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | 89.29 |
| Apr 26 | — | 93.78 |
| Mar 26 | — | — |
| Feb 26 | — | 100.00 |
| Jan 26 | — | — |
| Dec 25 | 100.00 | — |
| Nov 25 | — | — |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Ritz Carlton and Limestone House | Last 3 months | 1 | -80% | -90% | AED 4.30M | — | — | — |
| Last 6 months | 6 | -68% | -68% | AED 28.6M | 2,431 | -0.7% | -2.7% | |
| Last 12 months | 25 | +32% | +32% | AED 109M | 2,447 | -2.1% | -2.1% | |
| Eden House DIFC | Last 3 months | 3 | -73% | — | AED 26.5M | — | — | — |
| Last 6 months | 14 | -66% | — | AED 131M | 4,244 | -4.5% | — | |
| Last 12 months | 55 | — | — | AED 546M | 4,328 | — | — |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Ritz Carlton and Limestone House | — | — | 25 | 2,447/sqft | — | ||
| Eden House DIFC | — | — | 55 | 4,328/sqft | — | ||