- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Sukoon by NuriProject
- Nad Al Sheba Gardens 11Project
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Sukoon by Nuri | Nad Al Sheba Gardens 11 |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | — | 141.55 |
| Mar 26 | — | — |
| Feb 26 | — | 100.15 |
| Jan 26 | 98.16 | 103.29 |
| Dec 25 | 100.00 | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Sukoon by Nuri | Last 3 months | 1 | -75% | — | AED 2.47M | — | — | — |
| Last 6 months | 5 | -76% | — | AED 8.78M | 1,669 | -13.6% | — | |
| Last 12 months | 26 | — | — | AED 45.1M | 1,919 | — | — | |
| Nad Al Sheba Gardens 11 | Last 3 months | 3 | -73% | — | AED 46.2M | — | — | — |
| Last 6 months | 14 | -92% | — | AED 200M | 2,813 | +35.7% | — | |
| Last 12 months | 195 | — | — | AED 2.10B | 2,136 | — | — |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Sukoon by Nuri | 26 | 1,919/sqft | — | — | — | ||
| Nad Al Sheba Gardens 11 | 194 | 2,133/sqft | 1 | — | — | ||