- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- The BaltimoreProject
- Rosewell at Town SquareProject
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | The Baltimore | Rosewell at Town Square |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | — | — |
| Mar 26 | — | 101.18 |
| Feb 26 | — | 98.71 |
| Jan 26 | — | 99.89 |
| Dec 25 | — | 100.22 |
| Nov 25 | — | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| The Baltimore | Last 3 months | 5 | +67% | -74% | AED 9.00M | 1,626 | — | +4.1% |
| Last 6 months | 8 | 0% | -83% | AED 13.3M | 1,611 | -0.5% | +6.9% | |
| Last 12 months | 16 | -90% | -90% | AED 26.2M | 1,611 | +7.8% | +7.8% | |
| Rosewell at Town Square | Last 3 months | 5 | +25% | — | AED 8.84M | 1,771 | — | — |
| Last 6 months | 9 | -94% | — | AED 15.1M | 1,779 | -0.2% | — | |
| Last 12 months | 153 | — | — | AED 226M | 1,782 | — | — |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| The Baltimore | 15 | 1,616/sqft | 1 | — | — | ||
| Rosewell at Town Square | 152 | 1,782/sqft | 1 | — | — | ||