- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- The Element at Sobha OneProject
- Crest GrandeProject
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | The Element at Sobha One | Crest Grande |
|---|---|---|
| Oct 26 | — | 103.97 |
| Sept 26 | — | 99.74 |
| Aug 26 | — | 100.63 |
| Jul 26 | — | 103.77 |
| Jun 26 | 97.11 | 103.92 |
| May 26 | 96.92 | 104.60 |
| Apr 26 | 96.34 | — |
| Mar 26 | — | 104.76 |
| Feb 26 | — | — |
| Jan 26 | 100.96 | 96.76 |
| Dec 25 | 100.19 | 101.99 |
| Nov 25 | 100.00 | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| The Element at Sobha One | Last 3 months | 10 | -9% | -80% | AED 33.6M | 2,523 | +0.3% | -2.8% |
| Last 6 months | 21 | -68% | -87% | AED 72.6M | 2,520 | -2.9% | -2.9% | |
| Last 12 months | 87 | -47% | -47% | AED 292M | 2,590 | -0.2% | -0.2% | |
| Crest Grande | Last 3 months | 29 | -42% | +7% | AED 85.6M | 1,928 | -2.9% | -0.8% |
| Last 6 months | 79 | +41% | +27% | AED 232M | 1,969 | +2.6% | +3.4% | |
| Last 12 months | 135 | +22% | +22% | AED 378M | 1,952 | +5.5% | +5.5% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| The Element at Sobha One | 85 | 2,590/sqft | 2 | — | — | ||
| Crest Grande | 1 | 54 | 1,919/sqft | 80 | 1,970/sqft | — | |