- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- The First Collection Studio CityProject
- Azizi Mirage 1Project
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | The First Collection Studio City | Azizi Mirage 1 |
|---|---|---|
| Oct 26 | 86.98 | — |
| Sept 26 | 99.23 | — |
| Aug 26 | 90.54 | — |
| Jul 26 | 92.74 | 100.29 |
| Jun 26 | 100.00 | — |
| May 26 | — | 106.65 |
| Apr 26 | — | 111.52 |
| Mar 26 | — | — |
| Feb 26 | — | 101.65 |
| Jan 26 | — | 99.07 |
| Dec 25 | — | 101.07 |
| Nov 25 | — | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| The First Collection Studio City | Last 3 months | 42 | +91% | — | AED 22.8M | 3,905 | -5.7% | — |
| Last 6 months | 64 | — | — | AED 33.5M | 3,932 | — | — | |
| Last 12 months | 64 | — | — | AED 33.5M | 3,932 | — | — | |
| Azizi Mirage 1 | Last 3 months | 1 | -93% | -99% | AED 498K | — | — | — |
| Last 6 months | 15 | -91% | -88% | AED 9.86M | 1,434 | +2.4% | +3.8% | |
| Last 12 months | 174 | -3% | -3% | AED 108M | 1,404 | +1.5% | +1.5% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| The First Collection Studio City | 52 | 4,187/sqft | 12 | 3,639/sqft | — | -13.1% | |
| Azizi Mirage 1 | — | — | 174 | 1,404/sqft | — | ||