- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- 3-bedroom villasSegment
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | 3-bedroom villas |
|---|---|
| Oct 26 | 99.39 |
| Sept 26 | 99.85 |
| Aug 26 | 102.76 |
| Jul 26 | 99.23 |
| Jun 26 | 101.53 |
| May 26 | 99.69 |
| Apr 26 | 108.28 |
| Mar 26 | 144.25 |
| Feb 26 | 126.15 |
| Jan 26 | 113.04 |
| Dec 25 | 123.77 |
| Nov 25 | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| 3-bedroom villas | Last 3 months | 494 | -15% | -75% | AED 1.64B | 1,309 | -1.1% | +12.4% |
| Last 6 months | 1,074 | -63% | -69% | AED 3.50B | 1,317 | -9.5% | +1.3% | |
| Last 12 months | 4,061 | -55% | -55% | AED 14.92B | 1,413 | +16.8% | +16.8% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| 3-bedroom villas | 1,758 | 1,659/sqft | 414 | 1,349/sqft | 1,889 | 1,294/sqft | -18.7% |