- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- 4-bedroom villasSegment
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | 4-bedroom villas |
|---|---|
| Oct 26 | 93.52 |
| Sept 26 | 95.24 |
| Aug 26 | 92.35 |
| Jul 26 | 97.86 |
| Jun 26 | 95.52 |
| May 26 | 113.78 |
| Apr 26 | 93.25 |
| Mar 26 | 88.08 |
| Feb 26 | 90.56 |
| Jan 26 | 90.49 |
| Dec 25 | 111.10 |
| Nov 25 | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| 4-bedroom villas | Last 3 months | 858 | +1% | -70% | AED 4.74B | 1,362 | -5.2% | +5.7% |
| Last 6 months | 1,707 | -65% | -77% | AED 9.41B | 1,395 | +3.6% | +9.0% | |
| Last 12 months | 6,694 | -60% | -60% | AED 36.56B | 1,353 | +11.6% | +11.6% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| 4-bedroom villas | 4,139 | 1,323/sqft | 984 | 1,243/sqft | 1,571 | 1,553/sqft | -6.0% |