- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Binghatti HillsideProject
- Skyhills Astra Building 2Project
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Binghatti Hillside | Skyhills Astra Building 2 |
|---|---|---|
| Oct 26 | 139.09 | — |
| Sept 26 | 139.09 | — |
| Aug 26 | 138.96 | — |
| Jul 26 | 139.28 | — |
| Jun 26 | 139.34 | 87.17 |
| May 26 | — | — |
| Apr 26 | 136.77 | 80.82 |
| Mar 26 | 135.67 | — |
| Feb 26 | 135.35 | 90.85 |
| Jan 26 | 136.77 | 73.45 |
| Dec 25 | 130.91 | 79.19 |
| Nov 25 | 100.00 | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Binghatti Hillside | Last 3 months | 52 | +13% | -45% | AED 41.1M | 2,160 | -0.1% | +39.4% |
| Last 6 months | 98 | +13% | +3% | AED 77.6M | 2,160 | +2.9% | +39.4% | |
| Last 12 months | 187 | +97% | +97% | AED 161M | 2,127 | +37.2% | +37.2% | |
| Skyhills Astra Building 2 | Last 3 months | 1 | -98% | -100% | AED 1.97M | — | — | — |
| Last 6 months | 64 | -70% | -84% | AED 81.9M | 1,852 | -1.7% | +4.6% | |
| Last 12 months | 303 | -23% | -23% | AED 384M | 1,878 | +6.1% | +6.1% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Binghatti Hillside | 185 | 2,127/sqft | 2 | — | — | ||
| Skyhills Astra Building 2 | 225 | 1,838/sqft | 78 | 2,290/sqft | — | +24.6% | |