- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Noor TownhousesProject
- Rosewell at Town SquareProject
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Noor Townhouses | Rosewell at Town Square |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | — | — |
| Mar 26 | — | 101.18 |
| Feb 26 | — | 98.71 |
| Jan 26 | 100.00 | 99.89 |
| Dec 25 | — | 100.22 |
| Nov 25 | — | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Noor Townhouses | Last 3 months | 6 | +200% | -80% | AED 17.5M | 1,307 | — | +5.3% |
| Last 6 months | 8 | -58% | -80% | AED 23.3M | 1,307 | -2.5% | +3.9% | |
| Last 12 months | 27 | -74% | -74% | AED 79.5M | 1,334 | +17.8% | +17.8% | |
| Rosewell at Town Square | Last 3 months | 5 | +25% | — | AED 8.84M | 1,771 | — | — |
| Last 6 months | 9 | -94% | — | AED 15.1M | 1,779 | -0.2% | — | |
| Last 12 months | 153 | — | — | AED 226M | 1,782 | — | — |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Noor Townhouses | — | — | 27 | 1,334/sqft | — | ||
| Rosewell at Town Square | 152 | 1,782/sqft | 1 | — | — | ||