- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Sobha ReserveProject
- Opal GardensProject
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Sobha Reserve | Opal Gardens |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | 111.53 |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | — | — |
| Mar 26 | — | — |
| Feb 26 | — | — |
| Jan 26 | 93.74 | 114.02 |
| Dec 25 | 100.00 | — |
| Nov 25 | — | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Sobha Reserve | Last 3 months | 4 | 0% | -33% | AED 38.3M | — | — | — |
| Last 6 months | 8 | -47% | -53% | AED 77.1M | 1,629 | +2.0% | +4.8% | |
| Last 12 months | 23 | -51% | -51% | AED 216M | 1,598 | -1.1% | -1.1% | |
| Opal Gardens | Last 3 months | 9 | +125% | -55% | AED 81.0M | 1,749 | — | +13.7% |
| Last 6 months | 13 | -38% | -65% | AED 114M | 1,739 | -5.7% | +8.8% | |
| Last 12 months | 35 | -53% | -53% | AED 315M | 1,783 | +11.5% | +11.5% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Sobha Reserve | 2 | 21 | 1,598/sqft | — | — | ||
| Opal Gardens | — | 26 | 1,784/sqft | 9 | 1,749/sqft | — | |