- Market News
- Compare
Comparison & analytics
Compare Dubai property markets
Put up to four communities, projects or segments side by side — or a developer against its own history. Prices are medians of registered sales; rebased charts make moves comparable.
- Off-plan (developer)Segment
- Off-plan resaleSegment
- Secondary (ready)Segment
AED/sqft — rebased to 100
Each line = 100 at its first month in the last 12 months, so moves compare fairly
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 90.88 | 99.43 | 100.56 |
| Sept 26 | 90.72 | 95.71 | 97.96 |
| Aug 26 | 92.55 | 96.28 | 101.34 |
| Jul 26 | 92.39 | 97.60 | 100.42 |
| Jun 26 | 92.01 | 95.08 | 98.59 |
| May 26 | 88.26 | 95.94 | 101.76 |
| Apr 26 | 102.09 | 109.33 | 104.78 |
| Mar 26 | 96.14 | 103.55 | 104.71 |
| Feb 26 | 96.57 | 97.94 | 107.38 |
| Jan 26 | 96.62 | 107.27 | 103.66 |
| Dec 25 | 99.20 | 96.45 | 103.73 |
| Nov 25 | 100.00 | 100.00 | 100.00 |
Period comparison
Each market against its own past: 3, 6 and 12 months vs the previous window and the same window a year earlier.
| Market | Window | Sales | vs prior | vs 1Y ago | Value | AED/sqft | vs prior | vs 1Y ago |
|---|---|---|---|---|---|---|---|---|
| Off-plan (developer) | Last 3 months | 11,886 | -21% | -67% | AED 22.62B | 1,711 | +0.3% | -4.9% |
| Last 6 months | 26,880 | -50% | -60% | AED 51.88B | 1,708 | -7.2% | -4.7% | |
| Last 12 months | 81,761 | -31% | -31% | AED 205.32B | 1,775 | +3.0% | +3.0% | |
| Off-plan resale | Last 3 months | 1,797 | -18% | -47% | AED 5.47B | 1,707 | +0.5% | +5.6% |
| Last 6 months | 3,978 | -28% | -63% | AED 11.12B | 1,703 | -4.3% | +3.4% | |
| Last 12 months | 9,590 | -47% | -47% | AED 30.90B | 1,732 | +5.4% | +5.4% | |
| Secondary (ready) | Last 3 months | 6,187 | -0% | -69% | AED 16.70B | 1,412 | -2.4% | +13.1% |
| Last 6 months | 12,393 | -42% | -65% | AED 32.32B | 1,430 | -2.7% | +8.6% | |
| Last 12 months | 34,315 | -61% | -61% | AED 91.43B | 1,455 | +16.1% | +16.1% |
Off-plan, resale and secondary
Sales and median AED/sqft over 12 months. Resale premium = off-plan resale vs developer price per sqft.
| Market | Off-plan (developer) | Off-plan resale | Secondary (ready) | Resale premium | |||
|---|---|---|---|---|---|---|---|
| Off-plan (developer) | 81,761 | 1,775/sqft | — | — | — | ||
| Off-plan resale | — | 9,590 | 1,732/sqft | — | — | ||
| Secondary (ready) | — | — | 34,315 | 1,455/sqft | — | ||