- Market News
- Markets
- Communities
- Umm Suqeim Second
Community · #159 by 12M value
Umm Suqeim Second
Market bulletin · Thu, 22 Oct 2026
Umm Suqeim Second: no sales registered in the last three months
No sales were registered for Umm Suqeim Second in the three months to Thu, 22 Oct 2026. Figures below cover the last 12 months and the monthly history.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | — |
| Nov 25 | — |
| Oct 25 | — |
| Sept 25 | — |
| Aug 25 | — |
| Jul 25 | — |
| Jun 25 | — |
| May 25 | — |
| Apr 25 | — |
| Mar 25 | — |
| Feb 25 | — |
| Jan 25 | — |
| Dec 24 | — |
| Nov 24 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 |
| Jun 26 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 |
| Feb 26 | 0 | 0 | 0 |
| Jan 26 | 0 | 0 | 0 |
| Dec 25 | 0 | 0 | 0 |
| Nov 25 | 0 | 0 | 1 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 0 | — | AED 0 | — | — |
| Last 3 months | 0 | — | AED 0 | — | — |
| Last 6 months | 0 | — | AED 0 | — | — |
| Last 12 months | 1 | down 88.9% | AED 22.0M | — | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Secondary (ready) | 1 | 100% | — | — | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 5+ bedrooms | 1 | 100% | — | — | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| AED 10M–50M | 1 | 100% | — | — | — |
Rents & yields
Leases registered with Ejari / DLD.
Median annual rent
Monthly median of registered leases (new and renewed)
View data table
| Date | Annual rent |
|---|---|
| Oct 26 | AED 221K |
| Sept 26 | AED 232K |
| Aug 26 | AED 220K |
| Jul 26 | AED 260K |
| Jun 26 | AED 225K |
| May 26 | AED 260K |
| Apr 26 | AED 240K |
| Mar 26 | AED 219K |
| Feb 26 | AED 230K |
| Jan 26 | AED 224K |
| Dec 25 | AED 228K |
| Nov 25 | AED 211K |
| Oct 25 | AED 240K |
| Sept 25 | AED 226K |
| Aug 25 | AED 225K |
| Jul 25 | AED 221K |
| Jun 25 | AED 231K |
| May 25 | AED 227K |
| Apr 25 | AED 220K |
| Mar 25 | AED 240K |
| Feb 25 | AED 230K |
| Jan 25 | AED 215K |
| Dec 24 | AED 231K |
| Nov 24 | AED 218K |
- Leases (12M)
- 1,160
- New leases
- 19.2%
- Median rent 3M
- AED 230K
- Rent/sqft 3M
- AED 65
| Bedrooms | Leases | Median rent | New leases | AED/sqft/yr |
|---|---|---|---|---|
| 1 BR | 26 | AED 85K | — | 101 |
| 2 BR | 41 | AED 125K | — | 92 |
| 3 BR | 122 | AED 180K | AED 183K | 69 |
| 4 BR | 172 | AED 231K | AED 325K | 56 |
| 5+ BR | 102 | AED 304K | AED 363K | 56 |
Biggest sales, last 3 months
No sales in this window.
Questions about Umm Suqeim Second
How many properties were sold in Umm Suqeim Second in the last year?
1 sales worth AED 22.0M were registered in the last 12 months: 0% developer off-plan, 0% off-plan resales and 100% secondary (ready) sales.
What is the average rent in Umm Suqeim Second?
The median annual rent on leases registered in the last three months was AED 230K.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.