- Market News
- Markets
- Developers
- RSG Group of Companies - RS Realty FZ LLC - Reeva Realty
Developer · #370 by 12M value
RSG Group of Companies - RS Realty FZ LLC - Reeva Realty
Market bulletin · Thu, 22 Oct 2026
RSG Group of Companies - RS Realty FZ LLC - Reeva Realty: median AED 720/sqft, flat over three months on 22 sales
RSG Group of Companies - RS Realty FZ LLC - Reeva Realty recorded 0 sales worth AED 0 in the 30 days to Thu, 22 Oct 2026. Over the last week 0 sales were registered (AED 0), against 0 the week before.
The median sale over the last three months was AED 437K, or AED 720/sqft — like-for-like prices per sqft flat on the previous three months. Monthly medians over the past year ranged from AED 705/sqft to AED 819/sqft.
By market over 12 months: secondary (ready) sales 100%.
RSG Group of Companies - RS Realty FZ LLC - Reeva Realty registered 67 sales worth AED 31.4M in 12 months across 1 communities, ranking #370 among Dubai developers by value. Its most active project was Qasr Sabah 1 (57 sales).
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | AED 705 |
| Jul 26 | AED 716 |
| Jun 26 | — |
| May 26 | AED 728 |
| Apr 26 | AED 754 |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | AED 819 |
| Nov 25 | — |
| Oct 25 | — |
| Sept 25 | — |
| Aug 25 | — |
| Jul 25 | — |
| Jun 25 | — |
| May 25 | — |
| Apr 25 | AED 698 |
| Mar 25 | — |
| Feb 25 | — |
| Jan 25 | — |
| Dec 24 | — |
| Nov 24 | — |
Off-plan vs resale vs secondary
Monthly median AED/sqft by market (months with 10+ sales)
View data table
| Date | Off-plan (developer) | Secondary (ready) |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | AED 705 |
| Jul 26 | — | AED 716 |
| Jun 26 | — | — |
| May 26 | — | AED 728 |
| Apr 26 | — | — |
| Mar 26 | — | — |
| Feb 26 | — | — |
| Jan 26 | — | — |
| Dec 25 | — | — |
| Nov 25 | — | — |
| Oct 25 | — | — |
| Sept 25 | — | — |
| Aug 25 | — | — |
| Jul 25 | — | — |
| Jun 25 | — | — |
| May 25 | — | — |
| Apr 25 | — | — |
| Mar 25 | — | — |
| Feb 25 | — | — |
| Jan 25 | — | — |
| Dec 24 | — | — |
| Nov 24 | — | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 20 |
| Jul 26 | 0 | 0 | 16 |
| Jun 26 | 0 | 0 | 4 |
| May 26 | 0 | 0 | 11 |
| Apr 26 | 0 | 0 | 5 |
| Mar 26 | 0 | 0 | 0 |
| Feb 26 | 0 | 0 | 2 |
| Jan 26 | 0 | 0 | 3 |
| Dec 25 | 0 | 0 | 5 |
| Nov 25 | 0 | 0 | 1 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 0 | — | AED 0 | — | — |
| Last 3 months | 22 | down 24.1% | AED 10.1M | 720 | down 0.1% |
| Last 6 months | 51 | up 218.8% | AED 23.0M | 721 | down 12.1% |
| Last 12 months | 67 | up 109.4% | AED 31.4M | 738 | up 4.1% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Secondary (ready) | 67 | 100% | AED 454K | 738 | up 4.1% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Studio | 1 | 1% | — | — | — |
| 1 bedroom | 66 | 99% | AED 457K | 736 | up 3.8% |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 67 | 100% | AED 454K | 738 | up 4.1% |
Projects
By sales value, last 12 months
| Project | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Qasr Sabah 1Dubai Production City (IMPZ) | 57 | 716 | down 0.6% |
| Qasr Sabah 2Dubai Production City (IMPZ) | 6 | — | — |
| Qasr Sabah 3Dubai Production City (IMPZ) | 4 | — | — |
Where RSG Group of Companies - RS Realty FZ LLC - Reeva Realty sells
Sales in this scope only, last 12 months
| Community | Sales 12M | AED/sqft | Share |
|---|---|---|---|
| Dubai Production City (IMPZ) | 67 | 738 | 100% |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 635K | 1 BR Apartment · 622 sqftQasr Sabah 2 · Dubai Production City (IMPZ) | 10 Aug |
| AED 600K | 1 BR Apartment · 580 sqftQasr Sabah 1 · Dubai Production City (IMPZ) | 20 Aug |
| AED 540K | 1 BR Apartment · 599 sqftQasr Sabah 1 · Dubai Production City (IMPZ) | 7 Aug |
| AED 490K | 1 BR Apartment · 624 sqftQasr Sabah 1 · Dubai Production City (IMPZ) | 10 Aug |
| AED 490K | 1 BR Apartment · 602 sqftQasr Sabah 1 · Dubai Production City (IMPZ) | 10 Aug |
| AED 490K | 1 BR Apartment · 568 sqftQasr Sabah 1 · Dubai Production City (IMPZ) | 10 Aug |
Questions about RSG Group of Companies - RS Realty FZ LLC - Reeva Realty
What is the average price per sqft in RSG Group of Companies - RS Realty FZ LLC - Reeva Realty?
The median sale price in RSG Group of Companies - RS Realty FZ LLC - Reeva Realty over the last three months was AED 720 per sqft (median sale AED 437K), based on 22 sales registered with Dubai Land Department.
How many properties were sold in RSG Group of Companies - RS Realty FZ LLC - Reeva Realty in the last year?
67 sales worth AED 31.4M were registered in the last 12 months: 0% developer off-plan, 0% off-plan resales and 100% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.