- Market News
- Markets
- Developers
- Emerald Palace
Developer · #203 by 12M value
Emerald Palace
Market bulletin · Thu, 22 Oct 2026
Emerald Palace: 2 sales worth AED 21.1M in 30 days
Emerald Palace recorded 2 sales worth AED 21.1M in the 30 days to Thu, 22 Oct 2026, up 100.0% on the previous 30 days. Over the last week 2 sales were registered (AED 21.1M), against 0 the week before.
By market over 12 months: secondary (ready) sales 100%.
Emerald Palace registered 14 sales worth AED 93.3M in 12 months across 1 communities, ranking #203 among Dubai developers by value. Its most active project was Emerald Kempinski Palm Jumeirah Residences & Hotel (14 sales).
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | AED 2,006 |
| Dec 25 | — |
| Nov 25 | — |
| Oct 25 | — |
| Sept 25 | — |
| Aug 25 | — |
| Jul 25 | — |
| Jun 25 | — |
| May 25 | — |
| Apr 25 | — |
| Mar 25 | — |
| Feb 25 | — |
| Jan 25 | — |
| Dec 24 | — |
| Nov 24 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 2 |
| Sept 26 | 0 | 0 | 1 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 1 |
| Jun 26 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 2 |
| Feb 26 | 0 | 0 | 1 |
| Jan 26 | 0 | 0 | 7 |
| Dec 25 | 0 | 0 | 0 |
| Nov 25 | 0 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 2 | up 100.0% | AED 21.1M | — | — |
| Last 3 months | 3 | up 200.0% | AED 30.3M | — | — |
| Last 6 months | 4 | down 60.0% | AED 34.9M | — | — |
| Last 12 months | 14 | down 22.2% | AED 93.3M | 2,141 | down 7.0% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Secondary (ready) | 14 | 100% | AED 6.32M | 2,141 | down 7.0% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 2 bedrooms | 11 | 79% | AED 4.70M | 2,178 | down 7.8% |
| 3 bedrooms | 3 | 21% | — | — | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| AED 2M–10M | 12 | 86% | AED 4.90M | 2,177 | down 6.6% |
| AED 10M–50M | 2 | 14% | — | — | — |
Projects
By sales value, last 12 months
| Project | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Emerald Kempinski Palm Jumeirah Residences & HotelPalm Jumeirah | 14 | — | — |
Where Emerald Palace sells
Sales in this scope only, last 12 months
| Community | Sales 12M | AED/sqft | Share |
|---|---|---|---|
| Palm Jumeirah | 14 | 2,141 | 100% |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 10.6M | 3 BR Apartment · 5,828 sqftEmerald Kempinski Palm Jumeirah Residences & Hotel · Palm Jumeirah | 16 Oct |
| AED 10.6M | 3 BR Apartment · 5,828 sqftEmerald Kempinski Palm Jumeirah Residences & Hotel · Palm Jumeirah | 16 Oct |
| AED 9.20M | 3 BR Apartment · 4,370 sqftEmerald Kempinski Palm Jumeirah Residences & Hotel · Palm Jumeirah | 7 Sept |
Questions about Emerald Palace
How many properties were sold in Emerald Palace in the last year?
14 sales worth AED 93.3M were registered in the last 12 months: 0% developer off-plan, 0% off-plan resales and 100% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.