- Market News
- Markets
- Projects
- Dubai Marina
- Ciel Tower
Market bulletin · Thu, 22 Oct 2026
Ciel Tower: no sales registered in the last three months
No sales were registered for Ciel Tower in the three months to Thu, 22 Oct 2026. Figures below cover the last 12 months and the monthly history.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | — |
| Nov 25 | — |
| Oct 25 | — |
| Sept 25 | — |
| Aug 25 | — |
| Jul 25 | AED 8,503 |
| Jun 25 | AED 8,601 |
| May 25 | AED 7,721 |
| Apr 25 | AED 7,832 |
| Mar 25 | AED 6,580 |
| Feb 25 | AED 7,958 |
| Jan 25 | AED 8,379 |
| Dec 24 | AED 7,784 |
| Nov 24 | AED 8,367 |
Off-plan vs resale vs secondary
Monthly median AED/sqft by market (months with 10+ sales)
View data table
| Date | Off-plan (developer) | Off-plan resale |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | — | — |
| Mar 26 | — | — |
| Feb 26 | — | — |
| Jan 26 | — | — |
| Dec 25 | — | — |
| Nov 25 | — | — |
| Oct 25 | — | — |
| Sept 25 | — | — |
| Aug 25 | — | — |
| Jul 25 | AED 8,506 | — |
| Jun 25 | AED 8,611 | AED 8,174 |
| May 25 | AED 7,794 | — |
| Apr 25 | AED 7,940 | AED 7,025 |
| Mar 25 | AED 6,562 | AED 7,427 |
| Feb 25 | AED 6,690 | AED 8,436 |
| Jan 25 | AED 8,377 | AED 8,379 |
| Dec 24 | AED 7,784 | AED 8,355 |
| Nov 24 | AED 8,373 | AED 8,357 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 |
| Jun 26 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 |
| Feb 26 | 0 | 0 | 0 |
| Jan 26 | 0 | 0 | 0 |
| Dec 25 | 0 | 0 | 0 |
| Nov 25 | 0 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 0 | — | AED 0 | — | — |
| Last 3 months | 0 | — | AED 0 | — | — |
| Last 6 months | 0 | — | AED 0 | — | — |
| Last 12 months | 0 | — | AED 0 | — | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
Competing projects in Dubai Marina
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Liv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower)LIV Real Estate Development | 78 | 3,209 | up 0.6% |
| Six Senses Residences Dubai MarinaSelect Group | 15 | 3,384 | — |
| Jumeirah Living Marina Gate (The Residences at Marina Gate 3)Select Group | 33 | 3,084 | — |
| Ciel Vignette CollectionThe First Group | 127 | 8,070 | — |
| Building D | 11 | 5,212 | — |
| LIV MarinaLIV Real Estate Development | 32 | 3,361 | — |
| Marina ShoresEmaar Properties | 32 | 2,616 | — |
| Damac HeightsDamac Properties | 36 | 1,898 | — |
| The Residences at Marina Gate 2Select Group | 22 | 2,737 | — |
| Cayan TowerCayan Investment & Development | 28 | 2,167 | — |
Biggest sales, last 3 months
No sales in this window.
Questions about Ciel Tower
How many properties were sold in Ciel Tower in the last year?
0 sales worth AED 0 were registered in the last 12 months: 0% developer off-plan, 0% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.