- Market News
- Markets
- Projects
- Dubai Marina
- Liv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower)
Project · #201 by 12M value
Liv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower)
Market bulletin · Thu, 22 Oct 2026
Liv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower): median AED 3,209/sqft, up 0.6% over three months on 51 sales
Liv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower) recorded 12 sales worth AED 50.3M in the 30 days to Thu, 22 Oct 2026, up 50.0% on the previous 30 days. Over the last week 5 sales were registered (AED 22.0M), against 1 the week before.
The median sale over the last three months was AED 2.60M, or AED 3,209/sqft — like-for-like prices per sqft up 0.6% on the previous three months. Monthly medians over the past year ranged from AED 3,089/sqft to AED 3,263/sqft.
By market over 12 months: secondary (ready) sales 100%.
In Dubai Marina, Liv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower) ranked #1 of 11 leading projects by 12-month sales value; it is developed by LIV Real Estate Development. Its first registered sale was on 1 July 2026.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | AED 3,365 |
| Sept 26 | AED 3,263 |
| Aug 26 | AED 3,193 |
| Jul 26 | AED 3,089 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 7 |
| Sept 26 | 0 | 0 | 10 |
| Aug 26 | 0 | 0 | 31 |
| Jul 26 | 0 | 0 | 30 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 12 | up 50.0% | AED 50.3M | 3,372 | up 9.1% |
| Last 3 months | 51 | up 88.9% | AED 193M | 3,209 | up 3.3% |
| Last 6 months | 78 | — | AED 289M | 3,182 | — |
| Last 12 months | 78 | — | AED 289M | 3,182 | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Secondary (ready) | 78 | 100% | AED 2.72M | 3,182 | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 1 bedroom | 51 | 65% | AED 2.54M | 3,164 | — |
| 2 bedrooms | 17 | 22% | AED 4.00M | 3,249 | — |
| 3 bedrooms | 9 | 12% | AED 5.29M | 3,036 | — |
| 4 bedrooms | 1 | 1% | — | — | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| AED 2M–10M | 77 | 99% | AED 2.70M | 3,181 | — |
| AED 10M–50M | 1 | 1% | — | — | — |
Competing projects in Dubai Marina
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Six Senses Residences Dubai MarinaSelect Group | 15 | 3,384 | — |
| Jumeirah Living Marina Gate (The Residences at Marina Gate 3)Select Group | 33 | 3,084 | — |
| Ciel Vignette CollectionThe First Group | 127 | 8,070 | — |
| Building D | 11 | 5,212 | — |
| LIV MarinaLIV Real Estate Development | 32 | 3,361 | — |
| Marina ShoresEmaar Properties | 32 | 2,616 | — |
| Damac HeightsDamac Properties | 36 | 1,898 | — |
| The Residences at Marina Gate 2Select Group | 22 | 2,737 | — |
| Cayan TowerCayan Investment & Development | 28 | 2,167 | — |
| Dubai Marina Mall Hotel (The Address Dubai Marina)Emaar Properties | 31 | 2,971 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 30.6M | 4 BR Apartment · 6,692 sqftLiv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower) · Dubai Marina | 14 Aug |
| AED 9.53M | 3 BR Apartment · 2,837 sqftLiv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower) · Dubai Marina | 22 Oct |
| AED 8.33M | 3 BR Apartment · 2,382 sqftLiv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower) · Dubai Marina | 24 Sept |
| AED 5.23M | 3 BR Apartment · 1,742 sqftLiv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower) · Dubai Marina | 17 Sept |
| AED 5.03M | 3 BR Apartment · 1,742 sqftLiv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower) · Dubai Marina | 3 Sept |
| AED 4.20M | 2 BR Apartment · 1,219 sqftLiv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower) · Dubai Marina | 21 Oct |
Questions about Liv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower)
What is the average price per sqft in Liv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower)?
The median sale price in Liv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower) over the last three months was AED 3,209 per sqft (median sale AED 2.60M), based on 51 sales registered with Dubai Land Department.
How many properties were sold in Liv Waterside Residences - La Verda Suites and Villas (Arj & 2CDE Tower) in the last year?
78 sales worth AED 289M were registered in the last 12 months: 0% developer off-plan, 0% off-plan resales and 100% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.