- Market News
- Markets
- Projects
- Trade Center First
- Trump International Hotel & Tower Dubai
Market bulletin · Thu, 22 Oct 2026
Trump International Hotel & Tower Dubai: 1 sales worth AED 6.48M in 30 days
Trump International Hotel & Tower Dubai recorded 1 sale worth AED 6.48M in the 30 days to Thu, 22 Oct 2026, down 80.0% on the previous 30 days. Over the last week 0 sales were registered (AED 0), against 0 the week before.
The median sale over the last three months was AED 3.75M, or AED 3,914/sqft. Monthly medians over the past year ranged from AED 3,550/sqft to AED 4,358/sqft.
By market over 12 months: developer off-plan sales 88.6%, off-plan resales 11.4%.
In Trade Center First, Trump International Hotel & Tower Dubai ranked #3 of 5 leading projects by 12-month sales value; it is developed by Dar Al Arkan. Its first registered sale was on 26 June 2025.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | AED 3,611 |
| Dec 25 | — |
| Nov 25 | AED 4,358 |
| Oct 25 | AED 3,550 |
| Sept 25 | AED 3,688 |
| Aug 25 | AED 3,532 |
| Jul 25 | AED 3,663 |
| Jun 25 | AED 3,505 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 4 | 0 | 0 |
| Aug 26 | 0 | 2 | 0 |
| Jul 26 | 1 | 1 | 0 |
| Jun 26 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 1 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 |
| Feb 26 | 1 | 0 | 0 |
| Jan 26 | 5 | 0 | 0 |
| Dec 25 | 4 | 0 | 0 |
| Nov 25 | 7 | 1 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 1 | down 80.0% | AED 6.48M | — | — |
| Last 3 months | 6 | up 200.0% | AED 26.6M | 3,914 | — |
| Last 6 months | 8 | down 70.4% | AED 36.1M | 3,905 | up 4.9% |
| Last 12 months | 35 | down 89.6% | AED 165M | 3,894 | up 6.5% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 31 | 89% | AED 3.95M | 3,915 | up 7.1% |
| Off-plan resale | 4 | 11% | — | — | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 1 bedroom | 16 | 46% | AED 2.95M | 3,771 | up 1.9% |
| 2 bedrooms | 11 | 31% | AED 4.40M | 3,641 | up 5.2% |
| 3 bedrooms | 8 | 23% | AED 7.76M | 4,433 | up 9.7% |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| AED 2M–10M | 32 | 91% | AED 3.84M | 3,831 | up 5.4% |
| AED 10M–50M | 3 | 9% | — | — | — |
Competing projects in Trade Center First
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Jumeirah Residences Emirates Towers Tower BJumeirah International | 60 | 5,239 | — |
| Jumeirah Residences Emirates Towers Tower AJumeirah International | 47 | 5,022 | — |
| Sol Luxe TowerSOL Properties | 46 | 3,412 | — |
| A A TowerPrivate Investor | 4 | — | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 6.80M | 3 BR Apartment · 1,665 sqftTrump International Hotel & Tower Dubai · Trade Center First | 7 Sept |
| AED 6.48M | 3 BR Apartment · 1,665 sqftTrump International Hotel & Tower Dubai · Trade Center First | 25 Sept |
| AED 4.02M | 2 BR Apartment · 1,175 sqftTrump International Hotel & Tower Dubai · Trade Center First | 26 Aug |
| AED 3.48M | 1 BR Apartment · 883 sqftTrump International Hotel & Tower Dubai · Trade Center First | 17 Sept |
| AED 3.47M | 1 BR Apartment · 883 sqftTrump International Hotel & Tower Dubai · Trade Center First | 7 Sept |
| AED 2.33M | 2 BR Apartment · 602 sqftTrump International Hotel & Tower Dubai · Trade Center First | 31 Aug |
Questions about Trump International Hotel & Tower Dubai
What is the average price per sqft in Trump International Hotel & Tower Dubai?
The median sale price in Trump International Hotel & Tower Dubai over the last three months was AED 3,914 per sqft (median sale AED 3.75M), based on 6 sales registered with Dubai Land Department.
How many properties were sold in Trump International Hotel & Tower Dubai in the last year?
35 sales worth AED 165M were registered in the last 12 months: 89% developer off-plan, 11% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.