- Market News
- Markets
- Developers
- Innovation SEZ Developers
Developer · #403 by 12M value
Innovation SEZ Developers
Market bulletin · Thu, 22 Oct 2026
Innovation SEZ Developers: 5 sales worth AED 3.27M in 30 days
Innovation SEZ Developers recorded 5 sales worth AED 3.27M in the 30 days to Thu, 22 Oct 2026, up 66.7% on the previous 30 days. Over the last week 1 sale was registered (AED 480K), against 0 the week before.
The median sale over the last three months was AED 600K, or AED 938/sqft. Monthly medians over the past year ranged from AED 846/sqft to AED 1,091/sqft.
By market over 12 months: secondary (ready) sales 100%.
Innovation SEZ Developers registered 36 sales worth AED 25.2M in 12 months across 1 communities, ranking #403 among Dubai developers by value. Its most active project was Bermuda Views (15 sales).
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | AED 970 |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | AED 1,091 |
| Dec 25 | AED 846 |
| Nov 25 | — |
| Oct 25 | — |
| Sept 25 | AED 884 |
| Aug 25 | — |
| Jul 25 | — |
| Jun 25 | — |
| May 25 | AED 865 |
| Apr 25 | AED 792 |
| Mar 25 | AED 856 |
| Feb 25 | AED 699 |
| Jan 25 | — |
| Dec 24 | AED 985 |
| Nov 24 | AED 773 |
Off-plan vs resale vs secondary
Monthly median AED/sqft by market (months with 10+ sales)
View data table
| Date | Off-plan (developer) | Secondary (ready) |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | — | — |
| Mar 26 | — | — |
| Feb 26 | — | — |
| Jan 26 | — | — |
| Dec 25 | — | — |
| Nov 25 | — | — |
| Oct 25 | — | — |
| Sept 25 | — | — |
| Aug 25 | — | — |
| Jul 25 | — | — |
| Jun 25 | — | — |
| May 25 | — | AED 865 |
| Apr 25 | — | AED 792 |
| Mar 25 | — | AED 856 |
| Feb 25 | — | — |
| Jan 25 | — | — |
| Dec 24 | — | — |
| Nov 24 | — | AED 773 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 2 |
| Sept 26 | 0 | 0 | 6 |
| Aug 26 | 0 | 0 | 1 |
| Jul 26 | 0 | 0 | 2 |
| Jun 26 | 0 | 0 | 1 |
| May 26 | 0 | 0 | 2 |
| Apr 26 | 0 | 0 | 1 |
| Mar 26 | 0 | 0 | 2 |
| Feb 26 | 0 | 0 | 2 |
| Jan 26 | 0 | 0 | 6 |
| Dec 25 | 0 | 0 | 7 |
| Nov 25 | 0 | 0 | 4 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 5 | up 66.7% | AED 3.27M | 914 | — |
| Last 3 months | 9 | up 80.0% | AED 5.44M | 938 | down 16.6% |
| Last 6 months | 14 | down 36.4% | AED 7.79M | 970 | up 4.2% |
| Last 12 months | 36 | down 65.4% | AED 25.2M | 938 | up 9.7% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Secondary (ready) | 36 | 100% | AED 645K | 938 | up 9.7% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Studio | 14 | 39% | AED 483K | 1,088 | up 7.1% |
| 1 bedroom | 17 | 47% | AED 750K | 928 | up 15.7% |
| 2 bedrooms | 5 | 14% | AED 1.10M | 854 | up 15.9% |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 36 | 100% | AED 645K | 938 | up 9.7% |
Projects
By sales value, last 12 months
| Project | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Bermuda ViewsDubai Sports City | 15 | — | — |
| Eagle HeightsDubai Sports City | 15 | — | — |
| Profile ResidenceDubai Sports City | 6 | — | — |
Where Innovation SEZ Developers sells
Sales in this scope only, last 12 months
| Community | Sales 12M | AED/sqft | Share |
|---|---|---|---|
| Dubai Sports City | 36 | 938 | 100% |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 830K | 1 BR Apartment · 810 sqftEagle Heights · Dubai Sports City | 24 Sept |
| AED 730K | 1 BR Apartment · 799 sqftBermuda Views · Dubai Sports City | 24 Sept |
| AED 660K | 1 BR Apartment · 857 sqftProfile Residence · Dubai Sports City | 6 Oct |
| AED 610K | 1 BR Apartment · 604 sqftBermuda Views · Dubai Sports City | 21 Sept |
| AED 600K | 1 BR Apartment · 766 sqftBermuda Views · Dubai Sports City | 17 Aug |
| AED 570K | 1 BR Apartment · 797 sqftEagle Heights · Dubai Sports City | 25 Sept |
Questions about Innovation SEZ Developers
What is the average price per sqft in Innovation SEZ Developers?
The median sale price in Innovation SEZ Developers over the last three months was AED 938 per sqft (median sale AED 600K), based on 9 sales registered with Dubai Land Department.
How many properties were sold in Innovation SEZ Developers in the last year?
36 sales worth AED 25.2M were registered in the last 12 months: 0% developer off-plan, 0% off-plan resales and 100% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.