- Market News
- Markets
- Developers
- Zabeel investments
Developer · #171 by 12M value
Zabeel investments
Market bulletin · Thu, 22 Oct 2026
Zabeel investments: 2 sales worth AED 9.50M in 30 days
Zabeel investments recorded 2 sales worth AED 9.50M in the 30 days to Thu, 22 Oct 2026. Over the last week 1 sale was registered (AED 5.00M), against 0 the week before.
By market over 12 months: secondary (ready) sales 100%.
Zabeel investments registered 23 sales worth AED 117M in 12 months across 1 communities, ranking #171 among Dubai developers by value. Its most active project was Tiara - Emerald (8 sales).
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | — |
| Nov 25 | AED 3,935 |
| Oct 25 | — |
| Sept 25 | — |
| Aug 25 | AED 3,180 |
| Jul 25 | — |
| Jun 25 | — |
| May 25 | AED 3,009 |
| Apr 25 | AED 2,516 |
| Mar 25 | — |
| Feb 25 | — |
| Jan 25 | AED 2,338 |
| Dec 24 | AED 3,530 |
| Nov 24 | AED 3,417 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 1 |
| Sept 26 | 0 | 0 | 1 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 1 |
| Jun 26 | 0 | 0 | 1 |
| May 26 | 0 | 0 | 3 |
| Apr 26 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 |
| Feb 26 | 0 | 0 | 4 |
| Jan 26 | 0 | 0 | 3 |
| Dec 25 | 0 | 0 | 2 |
| Nov 25 | 0 | 0 | 5 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 2 | — | AED 9.50M | — | — |
| Last 3 months | 2 | down 60.0% | AED 9.50M | — | — |
| Last 6 months | 7 | down 53.3% | AED 36.3M | 3,395 | up 8.6% |
| Last 12 months | 23 | down 61.7% | AED 117M | 3,164 | up 6.2% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Secondary (ready) | 23 | 100% | AED 4.50M | 3,164 | up 6.2% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 1 bedroom | 13 | 57% | AED 4.05M | 3,125 | up 22.7% |
| 2 bedrooms | 8 | 35% | AED 5.78M | 3,324 | down 7.1% |
| 3 bedrooms | 2 | 9% | — | — | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| AED 2M–10M | 22 | 96% | AED 4.45M | 3,144 | up 7.2% |
| AED 10M–50M | 1 | 4% | — | — | — |
Projects
By sales value, last 12 months
| Project | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Tiara - EmeraldPalm Jumeirah | 8 | — | — |
| Tiara - DiamondPalm Jumeirah | 7 | — | — |
| Tiara - AquamarinePalm Jumeirah | 3 | — | — |
| Tiara - TanzanitePalm Jumeirah | 3 | — | — |
| Tiara - RubyPalm Jumeirah | 2 | — | — |
Where Zabeel investments sells
Sales in this scope only, last 12 months
| Community | Sales 12M | AED/sqft | Share |
|---|---|---|---|
| Palm Jumeirah | 23 | 3,164 | 100% |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 5.00M | 2 BR Apartment · 1,900 sqftTiara - Tanzanite · Palm Jumeirah | 21 Oct |
| AED 4.50M | 1 BR Apartment · 1,296 sqftTiara - Diamond · Palm Jumeirah | 23 Sept |
Questions about Zabeel investments
How many properties were sold in Zabeel investments in the last year?
23 sales worth AED 117M were registered in the last 12 months: 0% developer off-plan, 0% off-plan resales and 100% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.