- Market News
- Markets
- Projects
- DIFC
- DIFC Living and Innovation Two
Project · #1295 by 12M value
DIFC Living and Innovation Two
Market bulletin · Thu, 22 Oct 2026
DIFC Living and Innovation Two: 0 sales worth AED 0 in 30 days
DIFC Living and Innovation Two recorded 0 sales worth AED 0 in the 30 days to Thu, 22 Oct 2026. Over the last week 0 sales were registered (AED 0), against 0 the week before.
By market over 12 months: secondary (ready) sales 100%.
In DIFC, DIFC Living and Innovation Two ranked #9 of 11 leading projects by 12-month sales value; it is developed by Dubai International Financial Centre. Its first registered sale was on 26 June 2025.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | — |
| Nov 25 | — |
| Oct 25 | AED 4,262 |
| Sept 25 | — |
| Aug 25 | AED 3,382 |
| Jul 25 | — |
| Jun 25 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 1 |
| Jul 26 | 0 | 0 | 1 |
| Jun 26 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 |
| Feb 26 | 0 | 0 | 3 |
| Jan 26 | 0 | 0 | 2 |
| Dec 25 | 0 | 0 | 1 |
| Nov 25 | 0 | 0 | 1 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 0 | — | AED 0 | — | — |
| Last 3 months | 2 | — | AED 8.37M | — | — |
| Last 6 months | 2 | down 71.4% | AED 8.37M | — | — |
| Last 12 months | 12 | down 33.3% | AED 52.2M | 3,838 | up 2.3% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Secondary (ready) | 12 | 100% | AED 4.66M | 3,838 | up 2.3% |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 1 bedroom | 7 | 58% | AED 3.23M | 3,567 | down 0.6% |
| 2 bedrooms | 5 | 42% | AED 5.50M | 4,280 | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 1 | 8% | — | — | — |
| AED 2M–10M | 11 | 92% | AED 4.70M | 4,006 | up 6.8% |
Competing projects in DIFC
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Eden House DIFCH&H Investment and Development | 55 | 4,328 | — |
| Four Seasons Private Residences DIFCH&H Investment and Development | 12 | 6,543 | — |
| Burj Daman (Buildings By Daman)Daman Real Estate Capital Partners | 26 | 2,936 | — |
| DIFC Heights TowerDubai International Financial Centre | 22 | 4,274 | — |
| SkygardensAl Mazaya Real Estate Development | 59 | 2,129 | — |
| Ritz Carlton and Limestone HouseUnion Properties | 25 | 2,447 | — |
| Index Tower (One Central Park)Union Properties | 20 | 2,824 | — |
| Central Park Residential Tower (Arady Tower)Arady Developments | 17 | 2,231 | — |
| Park Tower 1Damac Properties | 20 | 1,680 | — |
| Park Tower 2Damac Properties | 17 | 1,643 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 5.23M | 2 BR Apartment · 1,426 sqftDIFC Living and Innovation Two · DIFC | 30 Jul |
| AED 3.13M | 1 BR Apartment · 1,068 sqftDIFC Living and Innovation Two · DIFC | 26 Aug |
Questions about DIFC Living and Innovation Two
How many properties were sold in DIFC Living and Innovation Two in the last year?
12 sales worth AED 52.2M were registered in the last 12 months: 0% developer off-plan, 0% off-plan resales and 100% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.