- Market News
- Markets
- Projects
- Meydan City
- Emerge Residences
Market bulletin · Thu, 22 Oct 2026
Emerge Residences: no sales registered in the last three months
No sales were registered for Emerge Residences in the three months to Thu, 22 Oct 2026. Figures below cover the last 12 months and the monthly history.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | AED 2,216 |
| Dec 25 | AED 2,254 |
| Nov 25 | — |
| Oct 25 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 1 | 0 | 0 |
| Jun 26 | 4 | 0 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 2 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 |
| Feb 26 | 2 | 0 | 0 |
| Jan 26 | 10 | 0 | 0 |
| Dec 25 | 14 | 0 | 0 |
| Nov 25 | 4 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 0 | — | AED 0 | — | — |
| Last 3 months | 0 | — | AED 0 | — | — |
| Last 6 months | 6 | down 81.3% | AED 12.2M | 2,142 | down 5.5% |
| Last 12 months | 39 | — | AED 98.2M | 2,258 | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 39 | 100% | AED 2.15M | 2,258 | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 1 bedroom | 21 | 54% | AED 1.80M | 2,258 | — |
| 2 bedrooms | 16 | 41% | AED 2.67M | 2,266 | — |
| 3 bedrooms | 2 | 5% | — | — | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 18 | 46% | AED 1.77M | 2,291 | — |
| AED 2M–10M | 21 | 54% | AED 2.65M | 2,251 | — |
Competing projects in Meydan City
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Mercedes Benz Places Binghatti City Tower 4 - Maybach 6 Tower ABinghatti | 219 | 3,550 | down 2.8% |
| Mercedes Benz Places Binghatti City Tower 5 - Maybach 6 Tower BBinghatti | 404 | 3,469 | down 4.0% |
| Mercedes Benz Places Binghatti City Tower 3 - Maybach Ultimate Luxury Tower BBinghatti | 154 | 3,601 | up 2.2% |
| Mercedes Benz Places Binghatti City Tower 1 - Project MaybachBinghatti | 137 | 3,345 | — |
| Grand ViewsG&Co Real Estate Development | 23 | 1,605 | — |
| The Polo Residences A3Invest Group Overseas (IGO) | 59 | 1,475 | — |
| Mercedes Benz Places Binghatti City Tower 2 - Maybach Ultimate Luxury Tower ABinghatti | 47 | 3,669 | — |
| Tonino Lamborghini 3Gulf Land Property Developers | 31 | 2,550 | — |
| Tonino Lamborghini 2Gulf Land Property Developers | 24 | 2,594 | — |
| Maybach 6 - TOWER A | 44 | 3,596 | — |
Biggest sales, last 3 months
No sales in this window.
Questions about Emerge Residences
How many properties were sold in Emerge Residences in the last year?
39 sales worth AED 98.2M were registered in the last 12 months: 100% developer off-plan, 0% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.