- Market News
- Markets
- Projects
- Liwan
- Plantnium by Vision
Project · #4486 by 12M value
Plantnium by Vision
Liwan · Vision Developments - Vision Platinum Real Estate Development
Market bulletin · Thu, 22 Oct 2026
Plantnium by Vision: 1 sales worth AED 1.50M in 30 days
Plantnium by Vision recorded 1 sale worth AED 1.50M in the 30 days to Thu, 22 Oct 2026. Over the last week 0 sales were registered (AED 0), against 1 the week before.
By market over 12 months: secondary (ready) sales 100%.
In Liwan, Plantnium by Vision ranked #11 of 11 leading projects by 12-month sales value; it is developed by Vision Developments - Vision Platinum Real Estate Development. Its first registered sale was on 9 August 2024.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | — |
| Nov 25 | — |
| Oct 25 | — |
| Sept 25 | — |
| Aug 25 | AED 927 |
| Jul 25 | — |
| Jun 25 | — |
| May 25 | — |
| Apr 25 | AED 970 |
| Mar 25 | AED 918 |
| Feb 25 | — |
| Jan 25 | AED 988 |
| Dec 24 | AED 986 |
| Nov 24 | AED 993 |
Off-plan vs resale vs secondary
Monthly median AED/sqft by market (months with 10+ sales)
View data table
| Date | Off-plan (developer) | Secondary (ready) |
|---|---|---|
| Oct 26 | — | — |
| Sept 26 | — | — |
| Aug 26 | — | — |
| Jul 26 | — | — |
| Jun 26 | — | — |
| May 26 | — | — |
| Apr 26 | — | — |
| Mar 26 | — | — |
| Feb 26 | — | — |
| Jan 26 | — | — |
| Dec 25 | — | — |
| Nov 25 | — | — |
| Oct 25 | — | — |
| Sept 25 | — | — |
| Aug 25 | — | — |
| Jul 25 | — | — |
| Jun 25 | — | — |
| May 25 | — | — |
| Apr 25 | — | AED 970 |
| Mar 25 | — | — |
| Feb 25 | — | — |
| Jan 25 | AED 988 | — |
| Dec 24 | AED 986 | — |
| Nov 24 | AED 993 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 1 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 |
| Jun 26 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 0 |
| Feb 26 | 0 | 0 | 0 |
| Jan 26 | 0 | 0 | 0 |
| Dec 25 | 0 | 0 | 0 |
| Nov 25 | 0 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 1 | — | AED 1.50M | — | — |
| Last 3 months | 1 | — | AED 1.50M | — | — |
| Last 6 months | 1 | — | AED 1.50M | — | — |
| Last 12 months | 1 | down 99.0% | AED 1.50M | — | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Secondary (ready) | 1 | 100% | — | — | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 2 bedrooms | 1 | 100% | — | — | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 1 | 100% | — | — | — |
Rents & yields
Leases registered with Ejari / DLD.
Median annual rent
Monthly median of registered leases (new and renewed)
View data table
| Date | Annual rent |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
| Dec 25 | — |
| Nov 25 | — |
| Oct 25 | — |
| Sept 25 | — |
| Aug 25 | — |
| Jul 25 | — |
| Jun 25 | — |
| May 25 | AED 72K |
| Apr 25 | — |
| Mar 25 | — |
| Feb 25 | — |
- Leases (12M)
- 27
- New leases
- 48.1%
- Median rent 3M
- AED 0
- Rent/sqft 3M
- —
Competing projects in Liwan
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Empire Lake ViewsEmpire Development | 327 | 1,663 | — |
| Reem by visionVision Developments - Vision Platinum Real Estate Development | 84 | 1,125 | — |
| National Bonds Jewels (Binghatti Jewels)Binghatti | 53 | 1,020 | — |
| Vision 2Private Investor | 43 | 1,053 | — |
| Symbolic AltusSymbolic Real Estate Development | 40 | 1,288 | — |
| Alma GardensAlma Real Estate Development | 27 | 1,222 | — |
| Celine By VisionVision Developments - Vision Platinum Real Estate Development | 30 | 1,222 | — |
| Wavez ResidenceDanube Properties | 26 | 1,247 | — |
| Reem by VisionVision Developments - Vision Platinum Real Estate Development | 12 | 1,149 | — |
| Parkgreen ResidencesAlishaan Developments | 10 | 1,235 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 1.50M | 2 BR Apartment · 1,440 sqftPlantnium by Vision · Liwan | 9 Oct |
Questions about Plantnium by Vision
How many properties were sold in Plantnium by Vision in the last year?
1 sales worth AED 1.50M were registered in the last 12 months: 0% developer off-plan, 0% off-plan resales and 100% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.