- Market News
- Markets
- Projects
- Business Bay
- Silver Tower
Market bulletin · Thu, 22 Oct 2026
Silver Tower: no sales registered in the last three months
No sales were registered for Silver Tower in the three months to Thu, 22 Oct 2026. Figures below cover the last 12 months and the monthly history.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | — |
| Mar 26 | — |
| Feb 26 | — |
| Jan 26 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 0 | 0 | 0 |
| Jun 26 | 0 | 0 | 0 |
| May 26 | 0 | 0 | 0 |
| Apr 26 | 0 | 0 | 0 |
| Mar 26 | 0 | 0 | 1 |
| Feb 26 | 0 | 0 | 1 |
| Jan 26 | 0 | 0 | 3 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 0 | — | AED 0 | — | — |
| Last 3 months | 0 | — | AED 0 | — | — |
| Last 6 months | 0 | — | AED 0 | — | — |
| Last 12 months | 5 | — | AED 2.11M | 4,583 | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Secondary (ready) | 5 | 100% | AED 406K | 4,583 | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Studio | 5 | 100% | AED 406K | 4,583 | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 5 | 100% | AED 406K | 4,583 | — |
Competing projects in Business Bay
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Bugatti ResidencesBinghatti | 26 | 5,436 | — |
| DWTN Residences - Downtown ResidencesDeyaar Development | 294 | 2,773 | — |
| Al Habtoor TowerAl Habtoor Group | 177 | 2,661 | — |
| One by BinghattiBinghatti | 172 | 2,205 | up 2.7% |
| Tiger Sky TowerTiger Properties - Tiger Real Estate | 156 | 2,350 | — |
| Volante 2Xtreme Vision | 12 | 3,491 | — |
| Burj Binghatti by Jacob & CoBinghatti | 27 | 3,523 | — |
| Avarra - Business Bay Palace ResidencesEmaar Properties | 59 | 3,460 | — |
| One River PointEllington Properties Development | 79 | 2,714 | — |
| Bayz 102 By DanubeDanube Properties | 93 | 2,955 | — |
Biggest sales, last 3 months
No sales in this window.
Questions about Silver Tower
How many properties were sold in Silver Tower in the last year?
5 sales worth AED 2.11M were registered in the last 12 months: 0% developer off-plan, 0% off-plan resales and 100% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.