- Market News
- Markets
- Projects
- Palm Jebel Ali
- The Beach and Coral Collection Villas - Frond F
Market bulletin · Thu, 22 Oct 2026
The Beach and Coral Collection Villas - Frond F: 9 sales worth AED 405M in 30 days
The Beach and Coral Collection Villas - Frond F recorded 9 sales worth AED 405M in the 30 days to Thu, 22 Oct 2026. Over the last week 0 sales were registered (AED 0), against 1 the week before.
The median sale over the last three months was AED 50.4M, or AED 4,304/sqft.
By market over 12 months: developer off-plan sales 100%.
In Palm Jebel Ali, The Beach and Coral Collection Villas - Frond F ranked #3 of 11 leading projects by 12-month sales value; it is developed by Nakheel. Its first registered sale was on 4 October 2026.
Median AED/sqft
Monthly median of all registered sales
Not enough data for this range.
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | AED 4,304 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 9 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 9 | — | AED 405M | 4,304 | — |
| Last 3 months | 9 | — | AED 405M | 4,304 | — |
| Last 6 months | 9 | — | AED 405M | 4,304 | — |
| Last 12 months | 9 | — | AED 405M | 4,304 | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 9 | 100% | AED 50.4M | 4,304 | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 5+ bedrooms | 9 | 100% | AED 50.4M | 4,304 | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| AED 10M–50M | 4 | 44% | — | — | — |
| AED 50M+ | 5 | 56% | AED 52.2M | 4,333 | — |
Competing projects in Palm Jebel Ali
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| The Beach and Coral Collection VillasNakheel | 170 | 3,675 | — |
| Palm Central Residences Frond M Building ANakheel | 79 | 3,617 | down 0.3% |
| Palm Central Residences ANakheel | 62 | 3,455 | — |
| Palm Central Residences BNakheel | 63 | 3,455 | — |
| Palm Central Residences CNakheel | 62 | 3,536 | — |
| Palm Jebel Ali - Frond M | 11 | 2,690 | — |
| Palm Central Residences Frond M Building BNakheel | 48 | 3,384 | — |
| Palm Jebel Ali - Frond N | 11 | 2,795 | — |
| Palm Central Residences Frond M Building CNakheel | 38 | 3,370 | down 0.7% |
| Palm Jebel Ali - Frond P | 7 | 2,452 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 54.3M | 5+ BR Villa · 11,670 sqftThe Beach and Coral Collection Villas - Frond F · Palm Jebel Ali | 6 Oct |
| AED 53.5M | 5+ BR Villa · 12,430 sqftThe Beach and Coral Collection Villas - Frond F · Palm Jebel Ali | 4 Oct |
| AED 52.2M | 5+ BR Villa · 12,010 sqftThe Beach and Coral Collection Villas - Frond F · Palm Jebel Ali | 7 Oct |
| AED 50.7M | 5+ BR Villa · 11,701 sqftThe Beach and Coral Collection Villas - Frond F · Palm Jebel Ali | 7 Oct |
| AED 50.4M | 5+ BR Villa · 11,701 sqftThe Beach and Coral Collection Villas - Frond F · Palm Jebel Ali | 7 Oct |
| AED 49.4M | 5+ BR Villa · 11,670 sqftThe Beach and Coral Collection Villas - Frond F · Palm Jebel Ali | 7 Oct |
Questions about The Beach and Coral Collection Villas - Frond F
What is the average price per sqft in The Beach and Coral Collection Villas - Frond F?
The median sale price in The Beach and Coral Collection Villas - Frond F over the last three months was AED 4,304 per sqft (median sale AED 50.4M), based on 9 sales registered with Dubai Land Department.
How many properties were sold in The Beach and Coral Collection Villas - Frond F in the last year?
9 sales worth AED 405M were registered in the last 12 months: 100% developer off-plan, 0% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.