- Market News
- Markets
- Projects
- Jebel Ali First
- The Eden at Sobha Central
Market bulletin · Thu, 22 Oct 2026
The Eden at Sobha Central: 16 sales worth AED 44.0M in 30 days
The Eden at Sobha Central recorded 16 sales worth AED 44.0M in the 30 days to Thu, 22 Oct 2026, up 14.3% on the previous 30 days. Over the last week 9 sales were registered (AED 25.9M), against 3 the week before.
The median sale over the last three months was AED 2.81M, or AED 2,900/sqft — like-for-like prices per sqft down 3.2% on a year earlier. Monthly medians over the past year ranged from AED 2,885/sqft to AED 2,960/sqft.
By market over 12 months: developer off-plan sales 98.7%, off-plan resales 1.3%.
In Jebel Ali First, The Eden at Sobha Central ranked #5 of 11 leading projects by 12-month sales value; it is developed by Sobha Real Estate. Its first registered sale was on 4 August 2025.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | AED 2,900 |
| Sept 26 | AED 2,885 |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | — |
| May 26 | — |
| Apr 26 | AED 2,960 |
| Mar 26 | — |
| Feb 26 | AED 2,903 |
| Jan 26 | AED 2,900 |
| Dec 25 | AED 2,923 |
| Nov 25 | AED 2,920 |
| Oct 25 | AED 2,955 |
| Sept 25 | AED 2,938 |
| Aug 25 | AED 2,955 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 12 | 2 | 0 |
| Sept 26 | 15 | 0 | 0 |
| Aug 26 | 2 | 0 | 0 |
| Jul 26 | 1 | 0 | 0 |
| Jun 26 | 3 | 0 | 0 |
| May 26 | 3 | 0 | 0 |
| Apr 26 | 5 | 0 | 0 |
| Mar 26 | 2 | 0 | 0 |
| Feb 26 | 10 | 0 | 0 |
| Jan 26 | 17 | 0 | 0 |
| Dec 25 | 24 | 0 | 0 |
| Nov 25 | 46 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 16 | up 14.3% | AED 44.0M | 2,900 | up 0.3% |
| Last 3 months | 32 | up 433.3% | AED 93.9M | 2,900 | unchanged 0.0% |
| Last 6 months | 38 | down 67.0% | AED 108M | 2,900 | down 0.7% |
| Last 12 months | 153 | up 23.4% | AED 378M | 2,905 | down 1.5% |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 151 | 99% | AED 2.12M | 2,905 | down 1.5% |
| Off-plan resale | 2 | 1% | — | — | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 1 bedroom | 86 | 56% | AED 1.78M | 2,893 | down 1.6% |
| 2 bedrooms | 67 | 44% | AED 3.50M | 2,935 | down 2.0% |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 70 | 46% | AED 1.76M | 2,870 | down 2.0% |
| AED 2M–10M | 83 | 54% | AED 3.47M | 2,935 | down 1.5% |
Competing projects in Jebel Ali First
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Tranquil at Sobha CentralSobha Real Estate | 381 | 2,977 | — |
| The Serene at Sobha CentralSobha Real Estate | 242 | 2,910 | — |
| The Pinnacle at Sobha CentralSobha Real Estate | 232 | 3,225 | down 1.0% |
| Horizon at Sobha CentralSobha Real Estate | 190 | 2,795 | — |
| Mirage at Sobha CentralSobha Real Estate | 139 | 3,160 | — |
| South Garden DAl Wasl Properties | 171 | 1,489 | — |
| South Garden EAl Wasl Properties | 164 | 1,414 | — |
| Sola ResidencesRoyal Centurion Real Estate Development | 55 | 1,383 | — |
| Gardenia Townhomes I - Wasl GateAl Wasl Properties | 11 | 1,675 | — |
| South Garden AAl Wasl Properties | 25 | 1,364 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 3.55M | 2 BR Apartment · 1,202 sqftThe Eden at Sobha Central · Jebel Ali First | 21 Sept |
| AED 3.54M | 2 BR Apartment · 1,202 sqftThe Eden at Sobha Central · Jebel Ali First | 27 Jul |
| AED 3.54M | 2 BR Apartment · 1,202 sqftThe Eden at Sobha Central · Jebel Ali First | 31 Aug |
| AED 3.54M | 2 BR Apartment · 1,202 sqftThe Eden at Sobha Central · Jebel Ali First | 17 Sept |
| AED 3.54M | 2 BR Apartment · 1,202 sqftThe Eden at Sobha Central · Jebel Ali First | 16 Oct |
| AED 3.50M | 2 BR Apartment · 1,202 sqftThe Eden at Sobha Central · Jebel Ali First | 17 Sept |
Questions about The Eden at Sobha Central
What is the average price per sqft in The Eden at Sobha Central?
The median sale price in The Eden at Sobha Central over the last three months was AED 2,900 per sqft (median sale AED 2.81M), based on 32 sales registered with Dubai Land Department.
Are property prices in The Eden at Sobha Central going up?
Like-for-like prices per sqft are down 3.2% on a year earlier and flat over three months.
How many properties were sold in The Eden at Sobha Central in the last year?
153 sales worth AED 378M were registered in the last 12 months: 99% developer off-plan, 1% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.