- Market News
- Markets
- Projects
- Jebel Ali First
- Mirage at Sobha Central
Market bulletin · Thu, 22 Oct 2026
Mirage at Sobha Central: 0 sales worth AED 0 in 30 days
Mirage at Sobha Central recorded 0 sales worth AED 0 in the 30 days to Thu, 22 Oct 2026. Over the last week 0 sales were registered (AED 0), against 0 the week before.
By market over 12 months: developer off-plan sales 100%.
In Jebel Ali First, Mirage at Sobha Central ranked #6 of 11 leading projects by 12-month sales value; it is developed by Sobha Real Estate. Its first registered sale was on 8 April 2026.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | AED 3,130 |
| May 26 | AED 3,100 |
| Apr 26 | AED 3,170 |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 0 | 0 | 0 |
| Sept 26 | 0 | 0 | 0 |
| Aug 26 | 2 | 0 | 0 |
| Jul 26 | 2 | 0 | 0 |
| Jun 26 | 7 | 0 | 0 |
| May 26 | 19 | 0 | 0 |
| Apr 26 | 109 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 0 | — | AED 0 | — | — |
| Last 3 months | 4 | down 88.2% | AED 9.57M | — | — |
| Last 6 months | 38 | down 62.4% | AED 107M | 3,130 | down 1.3% |
| Last 12 months | 139 | — | AED 356M | 3,160 | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 139 | 100% | AED 2.11M | 3,160 | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 1 bedroom | 93 | 67% | AED 2.07M | 3,155 | — |
| 2 bedrooms | 35 | 25% | AED 2.80M | 3,200 | — |
| 3 bedrooms | 11 | 8% | AED 5.77M | 3,100 | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 12 | 9% | AED 1.96M | 3,000 | — |
| AED 2M–10M | 127 | 91% | AED 2.12M | 3,170 | — |
Competing projects in Jebel Ali First
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| Tranquil at Sobha CentralSobha Real Estate | 381 | 2,977 | — |
| The Serene at Sobha CentralSobha Real Estate | 242 | 2,910 | — |
| The Pinnacle at Sobha CentralSobha Real Estate | 232 | 3,225 | down 1.0% |
| Horizon at Sobha CentralSobha Real Estate | 190 | 2,795 | — |
| The Eden at Sobha CentralSobha Real Estate | 153 | 2,900 | — |
| South Garden DAl Wasl Properties | 171 | 1,489 | — |
| South Garden EAl Wasl Properties | 164 | 1,414 | — |
| Sola ResidencesRoyal Centurion Real Estate Development | 55 | 1,383 | — |
| Gardenia Townhomes I - Wasl GateAl Wasl Properties | 11 | 1,675 | — |
| South Garden AAl Wasl Properties | 25 | 1,364 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 2.80M | 2 BR Apartment · 875 sqftMirage at Sobha Central · Jebel Ali First | 17 Aug |
| AED 2.63M | 2 BR Apartment · 875 sqftMirage at Sobha Central · Jebel Ali First | 26 Aug |
| AED 2.10M | 1 BR Apartment · 655 sqftMirage at Sobha Central · Jebel Ali First | 30 Jul |
| AED 2.05M | 1 BR Apartment · 655 sqftMirage at Sobha Central · Jebel Ali First | 28 Jul |
Questions about Mirage at Sobha Central
How many properties were sold in Mirage at Sobha Central in the last year?
139 sales worth AED 356M were registered in the last 12 months: 100% developer off-plan, 0% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.