Project · #1728 by 12M value
Timber Terrace
Dubai South Residential District · Vakson Group - Vakson First Property Development
Market bulletin · Thu, 22 Oct 2026
Timber Terrace: 2 sales worth AED 2.53M in 30 days
Timber Terrace recorded 2 sales worth AED 2.53M in the 30 days to Thu, 22 Oct 2026, up 100.0% on the previous 30 days. Over the last week 0 sales were registered (AED 0), against 1 the week before.
By market over 12 months: developer off-plan sales 100%.
In Dubai South Residential District, Timber Terrace ranked #11 of 11 leading projects by 12-month sales value; it is developed by Vakson Group - Vakson First Property Development. Its first registered sale was on 24 April 2026.
Median AED/sqft
Monthly median of all registered sales
View data table
| Date | AED/sqft |
|---|---|
| Oct 26 | — |
| Sept 26 | — |
| Aug 26 | — |
| Jul 26 | — |
| Jun 26 | AED 1,232 |
| May 26 | — |
| Apr 26 | — |
Sales per month
Registered sales by market
View data table
| Date | Off-plan (developer) | Off-plan resale | Secondary (ready) |
|---|---|---|---|
| Oct 26 | 1 | 0 | 0 |
| Sept 26 | 2 | 0 | 0 |
| Aug 26 | 0 | 0 | 0 |
| Jul 26 | 3 | 0 | 0 |
| Jun 26 | 14 | 0 | 0 |
| May 26 | 4 | 0 | 0 |
| Apr 26 | 2 | 0 | 0 |
Period comparison
This market against its own past: each window vs the one before it and vs the same window a year earlier.
| Window | Sales | vs prior | Value | AED/sqft | vs prior |
|---|---|---|---|---|---|
| Last 1 month | 2 | up 100.0% | AED 2.53M | — | — |
| Last 3 months | 4 | down 80.0% | AED 5.07M | — | — |
| Last 6 months | 24 | up 1100.0% | AED 32.2M | 1,258 | — |
| Last 12 months | 26 | — | AED 34.8M | 1,258 | — |
Raw medians — the headline change above is like-for-like (same market, type and bedrooms).
| Market | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Off-plan (developer) | 26 | 100% | AED 1.14M | 1,258 | — |
| Bedrooms | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| 1 bedroom | 15 | 58% | AED 1.11M | 1,224 | — |
| 2 bedrooms | 9 | 35% | AED 1.62M | 1,289 | — |
| 3 bedrooms | 2 | 8% | — | — | — |
| Price | Sales | Share | Median price | AED/sqft | 1Y |
|---|---|---|---|---|---|
| Under AED 2M | 24 | 92% | AED 1.13M | 1,248 | — |
| AED 2M–10M | 2 | 8% | — | — | — |
Competing projects in Dubai South Residential District
CompareOther projects trading in the same community
| Name | Sales 12M | AED/sqft | 3M |
|---|---|---|---|
| The Pulse Beachfront 3Dubai South Properties | 50 | 1,270 | — |
| Windsor House 2 Building AEllington Properties Development | 137 | 1,541 | — |
| Windsor House 2 Building BEllington Properties Development | 128 | 1,540 | — |
| South Square Building 1Dubai South Properties | 114 | 1,656 | — |
| The Pulse Beachfront 1Dubai South Properties | 39 | 1,301 | — |
| Avenew 888 LoomAvenew Real Estate Development | 117 | 1,664 | up 9.2% |
| South Square Building 3Dubai South Properties | 58 | 1,400 | — |
| The Pulse Beachfront 2Dubai South Properties | 21 | 1,357 | — |
| Enre Residence by ImtiazImtiaz Real Estate Investment And Development | 64 | 1,500 | up 2.5% |
| South Bay 6 PremiumDubai South Properties | 12 | 1,230 | — |
Biggest sales, last 3 months
| Price | Property | Date |
|---|---|---|
| AED 1.42M | 2 BR Apartment · 1,128 sqftTimber Terrace · Dubai South Residential District | 12 Sept |
| AED 1.39M | 2 BR Apartment · 1,128 sqftTimber Terrace · Dubai South Residential District | 28 Sept |
| AED 1.14M | 1 BR Apartment · 891 sqftTimber Terrace · Dubai South Residential District | 14 Oct |
| AED 1.12M | 1 BR Apartment · 891 sqftTimber Terrace · Dubai South Residential District | 27 Jul |
Questions about Timber Terrace
How many properties were sold in Timber Terrace in the last year?
26 sales worth AED 34.8M were registered in the last 12 months: 100% developer off-plan, 0% off-plan resales and 0% secondary (ready) sales.
Source: Dubai Land Department registrations, data through Thu, 22 Oct 2026. Medians need at least five sales; like-for-like changes compare the same market, property type and bedroom count. DLD files townhouses as villas — we split them out where the project or unit name says townhouse.
BT AI Market Desk
Get every brief in your inbox
Create a free BT AI account to receive the daily, weekly and monthly reports by email, and search every Dubai Land Department sale and rental behind them.